TeamRankings.com
Get Smart About Sports
Wednesday Jan 10, 2024 7:00 pm -
Rochester, MI
Odds:
Oakland by 6,
Total Points:
147.5
| N Kentucky Results | Oakland Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Cleveland St (320) | 02/25 | Away | W by 11 | |||
| Cleveland St (320) | 12/03 | Home | W by 15 | |||
| Cleveland St (320) | 02/04 | Away | L by 13 | |||
| Cleveland St (320) | 01/09 | Home | W by 23 | |||
| Purdue FW (244) | 02/18 | Home | W by 16 | |||
| Purdue FW (244) | 12/06 | Away | L by 2 | |||
| Purdue FW (244) | 01/28 | Away | W by 9 | |||
| Purdue FW (244) | 12/03 | Home | W by 9 | |||
| Robert Morris (171) | 01/17 | Home | L by 3 | |||
| Robert Morris (171) | 12/29 | Away | W by 2 | |||
| Robert Morris (171) | 02/15 | Away | L by 24 | |||
| Robert Morris (171) | 01/04 | Home | W by 23 | |||
| IU Indy (328) | 02/12 | Away | W by 3 | |||
| IU Indy (328) | 01/01 | Home | W by 9 | |||
| IU Indy (328) | 02/25 | Away | W by 12 | |||
| IU Indy (328) | 01/21 | Home | L by 18 | |||
| Youngstown St (207) | 02/22 | Away | L by 6 | |||
| Youngstown St (207) | 01/04 | Home | W by 15 | |||
| Youngstown St (207) | 02/12 | Home | L by 4 | |||
| Youngstown St (207) | 01/01 | Away | W by 2 | |||
| Milwaukee (265) | 02/07 | Home | W by 5 | |||
| Milwaukee (265) | 01/09 | Away | W by 18 | |||
| Milwaukee (265) | 02/22 | Home | W by 11 | |||
| Milwaukee (265) | 01/15 | Away | W by 13 | |||
| Green Bay (234) | 03/08 | Neu | W by 20 | |||
| Green Bay (234) | 02/04 | Home | L by 3 | |||
| Green Bay (234) | 01/11 | Away | L by 2 | |||
| Green Bay (234) | 02/20 | Home | L by 5 | |||
| Green Bay (234) | 01/18 | Away | W by 25 | |||
| Detroit Mercy (246) | 01/30 | Away | L by 13 | |||
| Detroit Mercy (246) | 01/15 | Home | W by 25 | |||
| Detroit Mercy (246) | 02/28 | Home | L by 6 | |||
| Detroit Mercy (246) | 01/24 | Away | W by 8 | |||
| Wright St (144) | 03/09 | Neu | L by 13 | |||
| Wright St (144) | 02/28 | Home | L by 1 | |||
| Wright St (144) | 01/24 | Away | L by 8 | |||
| Wright St (144) | 01/11 | Home | L by 10 | |||
| Wright St (144) | 12/29 | Away | L by 15 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.