TeamRankings.com
Get Smart About Sports
| 17th Place, Big Ten (1-12 Conf) | ||
Record10-14 |
Predictive rank#114 |
StreakL2 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Fairfield | W 76-68 | Home | 1-0 | 0-0 | -15.5 | Un 150.5 | -1500 |
| 11/08 | New Haven | W 87-43 | Away | 2-0 | 0-0 | -18.5 | Un 143.5 | -2500 |
| 11/11 | Navy | W 80-71 | Home | 3-0 | 0-0 | -12.0 | Un 154.5 | -900 |
| 11/15 | La Salle | W 83-69 | Neutral | 4-0 | 0-0 | -8.0 | Ov 145.5 | -390 |
| 11/19 | Harvard | W 84-80 | Home | 5-0 | 0-0 | -12.5 | Ov 142.5 | -1000 |
| 11/22 | Providence | L 65-77 | Neutral | 5-1 | 0-0 | +3.5 | Un 165.5 | +153 |
| 11/25 | Boston U | W 96-87 | Home | 6-1 | 0-0 | -14.0 | Ov 142.5 | -1600 |
| 11/29 | Sacred Heart | W 90-59 | Home | 7-1 | 0-0 | -15.0 | Un 160.5 | -1700 |
| 12/02 | Campbell | W 87-76 | Home | 8-1 | 0-0 | -14.5 | Ov 154.5 | -1200 |
| 12/09 | Indiana | L 72-113 | Away | 8-2 | 0-1 | +14.5 | Ov 152.5 | +800 |
| 12/13 | Michigan St | L 72-76 | Home | 8-3 | 0-2 | +12.5 | Ov 145.0 | +561 |
| 12/21 | Pittsburgh | L 46-80 | Neutral | 8-4 | 0-2 | (Pick) | Un 146.5 | -112 |
| 12/29 | NC Central | W 90-67 | Home | 9-4 | 0-2 | -23.5 | Ov 150.5 | -8000 |
| 01/03 | Illinois | L 65-73 | Home | 9-5 | 0-3 | +14.5 | Un 156.5 | +900 |
| 01/06 | Michigan | L 72-74 | Home | 9-6 | 0-4 | +24.0 | Un 168.5 | +1500 |
| 01/10 | Purdue | L 85-93 | Away | 9-7 | 0-5 | +22.5 | Ov 152.5 | +1800 |
| 01/14 | UCLA | L 60-71 | Home | 9-8 | 0-6 | +4.5 | Un 148.5 | +186 |
| 01/18 | Maryland | L 73-96 | Away | 9-9 | 0-7 | +1.5 | Ov 148.0 | +104 |
| 01/22 | Wisconsin | L 71-98 | Home | 9-10 | 0-8 | +5.5 | Ov 160.0 | +200 |
| 01/26 | Ohio St | L 78-84 | Away | 9-11 | 0-9 | +11.5 | Ov 153.5 | +575 |
| 01/29 | Northwestern | L 73-94 | Away | 9-12 | 0-10 | +7.0 | Ov 147.5 | +285 |
| 02/01 | Minnesota | W 77-75 | Home | 10-12 | 1-10 | +1.0 | Ov 142.5 | +100 |
| 02/05 | Michigan | L 69-110 | Away | 10-13 | 1-11 | +26.5 | Ov 162.5 | +2500 |
| 02/08 | USC | L 75-77 | Home | 10-14 | 1-12 | +3.0 | Un 156.5 | +149 |
| 02/11 | Washington | 10:30 pm | Away | +12.0 | 155.0 | +500 | ||
| 02/14 | Oregon | 3:00 pm | Away | -- | -- | -- | ||
| 02/18 | Rutgers | 6:00 pm | Home | -- | -- | -- | ||
| 02/21 | Nebraska | 2:00 pm | Away | -- | -- | -- | ||
| 02/28 | Iowa | 12:00 pm | Home | -- | -- | -- | ||
| 03/04 | Ohio St | 7:30 pm | Home | -- | -- | -- | ||
| 03/08 | Rutgers | 12:00 pm | Away | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.