TeamRankings.com
Get Smart About Sports
Tuesday Jan 12, 2010 8:00 pm -
Winston-Salem, NC
Odds:
Wake Forest by 3.5,
Total Points:
149
| 1st Half | 2nd Half | OT | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD (11-20) | 39 | 37 | 7 | 83 | 77.9 | 1.065 | 45.7% | 19.3% | 43.9% | 35.7% | ||
| WAKE (16-15) | 42 | 34 | 9 | 85 | 77.9 | 1.091 | 49.3% | 20.5% | 43.6% | 28.6% |
| Maryland Terrapins | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Greivis Vasquez | 42 | 9-27 | 4-12 | 8-11 | 2 | 2 | 4 | 7 | 1 | 0 | 6 | 3 | 30 |
| Landon Milbourne | 40 | 5-15 | 1-1 | 0-0 | 4 | 2 | 6 | 5 | 1 | 0 | 2 | 3 | 11 |
| Sean Mosley | 36 | 3-8 | 0-1 | 2-2 | 6 | 7 | 13 | 2 | 1 | 0 | 4 | 2 | 8 |
| Eric Hayes | 32 | 3-4 | 2-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 8 |
| Jordan Williams | 27 | 6-8 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 12 |
| Adrian Bowie | 19 | 2-3 | 1-1 | 5-6 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 10 |
| Dino Gregory | 15 | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | 2 |
| Cliff Tucker | 7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| James Padgett | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28-70 | 8-18 | 19-25 | 18 | 22 | 43 | 18 | 8 | 2 | 15 | 20 | 83 | |
| 40.0% | 44.4% | 76.0% | |||||||||||
| Wake Forest Demon Deacons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ishmael Smith | 42 | 8-23 | 0-3 | 0-0 | 0 | 2 | 2 | 8 | 2 | 1 | 1 | 2 | 16 |
| Al-Farouq Aminu | 41 | 7-14 | 0-2 | 10-12 | 6 | 7 | 13 | 1 | 2 | 3 | 3 | 4 | 24 |
| C.J. Harris | 37 | 6-9 | 4-6 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 18 |
| Chas McFarland | 34 | 4-6 | 0-0 | 0-0 | 4 | 8 | 12 | 0 | 0 | 0 | 3 | 3 | 8 |
| Ari Stewart | 27 | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 4 |
| L.D. Williams | 21 | 2-6 | 1-1 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 5 | 6 |
| Tony Woods | 11 | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 4 |
| Gary Clark | 8 | 1-3 | 0-1 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| David Weaver | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32-70 | 5-15 | 16-20 | 17 | 23 | 41 | 12 | 7 | 6 | 16 | 21 | 85 | |
| 45.7% | 33.3% | 80.0% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.