TeamRankings.com
Get Smart About Sports
Saturday Feb 28, 2026 10:00 pm -
Logan, UT
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Grand Canyon | Subscribe to view |
| Utah St | Subscribe to view |
| Stat | GCU | USU |
|---|---|---|
| Points/Game | 75.0 | 82.6 |
| Avg Score Margin | +6.7 | +13.5 |
| Assists/Game | 12.4 | 17.3 |
| Total Rebounds/Gm | 36.5 | 35.4 |
| Effective FG % | 50.4% | 57.6% |
| Off Rebound % | 32.3% | 33.1% |
| FTA/FGA | 0.395 | 0.379 |
| Turnover % | 15.2% | 14.0% |
| Stat | GCU | USU |
|---|---|---|
| Opp Points/Game | 68.3 | 69.1 |
| Opp Effective FG % | 46.9% | 48.6% |
| Off Rebounds/Gm | 10.0 | 9.5 |
| Def Rebounds/Gm | 24.6 | 21.9 |
| Blocks/Game | 3.7 | 3.1 |
| Steals/Game | 7.0 | 9.0 |
| Personal Fouls/Gm | 18.4 | 18.9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.