TeamRankings.com
Get Smart About Sports
Saturday Feb 28, 2026 10:00 pm -
Irvine, CA
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| UCSB | Subscribe to view |
| UC Irvine | Subscribe to view |
| Stat | UCSB | UCI |
|---|---|---|
| Points/Game | 78.2 | 73.0 |
| Avg Score Margin | +4.5 | +3.8 |
| Assists/Game | 15.0 | 14.2 |
| Total Rebounds/Gm | 33.3 | 38.8 |
| Effective FG % | 56.2% | 48.3% |
| Off Rebound % | 31.7% | 28.3% |
| FTA/FGA | 0.369 | 0.371 |
| Turnover % | 16.1% | 15.0% |
| Stat | UCSB | UCI |
|---|---|---|
| Opp Points/Game | 73.7 | 69.2 |
| Opp Effective FG % | 54.4% | 44.9% |
| Off Rebounds/Gm | 8.7 | 9.5 |
| Def Rebounds/Gm | 22.2 | 26.1 |
| Blocks/Game | 2.2 | 6.1 |
| Steals/Game | 7.0 | 7.4 |
| Personal Fouls/Gm | 18.6 | 16.3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.