TeamRankings.com
Get Smart About Sports
Saturday Feb 28, 2026 2:00 pm -
Spartanburg, SC
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Gardner-Webb | Subscribe to view |
| SC Upstate | Subscribe to view |
| Stat | WEBB | SCUS |
|---|---|---|
| Points/Game | 64.6 | 71.8 |
| Avg Score Margin | -23.4 | -4.5 |
| Assists/Game | 9.4 | 11.4 |
| Total Rebounds/Gm | 30.5 | 35.0 |
| Effective FG % | 46.4% | 48.3% |
| Off Rebound % | 21.1% | 24.8% |
| FTA/FGA | 0.308 | 0.339 |
| Turnover % | 18.7% | 14.7% |
| Stat | WEBB | SCUS |
|---|---|---|
| Opp Points/Game | 88.0 | 76.3 |
| Opp Effective FG % | 57.8% | 51.0% |
| Off Rebounds/Gm | 7.1 | 8.6 |
| Def Rebounds/Gm | 20.0 | 22.4 |
| Blocks/Game | 2.3 | 4.3 |
| Steals/Game | 5.7 | 5.9 |
| Personal Fouls/Gm | 18.0 | 18.6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.