TeamRankings.com
Get Smart About Sports
Saturday Feb 28, 2026 8:00 pm -
New York, NY
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Villanova | Subscribe to view |
| St John's | Subscribe to view |
| Stat | VILL | SJU |
|---|---|---|
| Points/Game | 77.7 | 84.4 |
| Avg Score Margin | +8.8 | +12.7 |
| Assists/Game | 15.1 | 16.0 |
| Total Rebounds/Gm | 35.3 | 38.2 |
| Effective FG % | 54.6% | 52.6% |
| Off Rebound % | 32.0% | 35.3% |
| FTA/FGA | 0.321 | 0.431 |
| Turnover % | 13.1% | 12.9% |
| Stat | VILL | SJU |
|---|---|---|
| Opp Points/Game | 68.9 | 71.8 |
| Opp Effective FG % | 50.4% | 48.5% |
| Off Rebounds/Gm | 9.9 | 11.4 |
| Def Rebounds/Gm | 21.6 | 23.0 |
| Blocks/Game | 2.1 | 4.9 |
| Steals/Game | 7.2 | 8.1 |
| Personal Fouls/Gm | 16.0 | 17.9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.