TeamRankings.com
Get Smart About Sports
Saturday Feb 28, 2026 6:00 pm -
Pocatello, ID
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Weber St | Subscribe to view |
| Idaho St | Subscribe to view |
| Stat | WEB | IDST |
|---|---|---|
| Points/Game | 79.1 | 73.3 |
| Avg Score Margin | -0.2 | -3.0 |
| Assists/Game | 13.2 | 12.3 |
| Total Rebounds/Gm | 35.7 | 31.6 |
| Effective FG % | 51.5% | 53.0% |
| Off Rebound % | 30.9% | 31.2% |
| FTA/FGA | 0.408 | 0.385 |
| Turnover % | 13.9% | 15.1% |
| Stat | WEB | IDST |
|---|---|---|
| Opp Points/Game | 79.3 | 76.3 |
| Opp Effective FG % | 54.2% | 53.7% |
| Off Rebounds/Gm | 10.0 | 9.0 |
| Def Rebounds/Gm | 23.0 | 20.1 |
| Blocks/Game | 1.6 | 4.0 |
| Steals/Game | 7.1 | 5.2 |
| Personal Fouls/Gm | 19.2 | 17.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.