TeamRankings.com
Get Smart About Sports
NYY Offense | Value (rank) | NYY Defense | Value (rank) |
---|---|---|---|
Win % - All | 0.580 (#3) | Opp Win % - All | 0.420 (#3) |
Runs/Game | 5.03 (#3) | Opp Win % - Close | 0.508 (#17) |
Total Bases/Game | 14.42 (#6) | Opp Total Bases/Game | 13.17 (#14) |
Run Differential | +147.0 (#2) | Opp Run Differential | -147.0 (#2) |
NYY Offense | Value (rank) | NYY Defense | Value (rank) |
---|---|---|---|
Batting Avg | 0.248 (#9) | Opp Batting Avg | 0.233 (#6) |
At Bats/Game | 33.64 (#18) | Opp At Bats/Game | 33.72 (#18) |
Plate Appearances | 6242.00 (#5) | Opp Plate Appearances | 6127.00 (#19) |
Runs/Game | 5.03 (#3) | Opp Runs/Game | 4.12 (#10) |
Hits/Game | 8.35 (#10) | Opp Hits/Game | 7.85 (#6) |
Home Runs/Game | 1.46 (#1) | Opp Home Runs/Game | 1.12 (#13) |
Doubles/Game | 1.50 (#23) | Opp Doubles/Game | 1.70 (#23) |
Triples/Game | 0.09 (#25) | Opp Triples/Game | 0.13 (#15) |
RBIs/Game | 4.83 (#3) | Opp RBIs/Game | 3.94 (#10) |
Walks/Game | 4.15 (#1) | Opp Walks/Game | 3.28 (#24) |
Strikeouts/Game | 8.19 (#11) | Opp Strikeouts/Game | 8.99 (#5) |
Sacrifice Hits/Game | 0.09 (#15) | Opp Sacrifice Hits/Game | 0.04 (#1) |
Sacrifice Flys/Game | 0.35 (#2) | Opp Sacrifice Flys/Game | 0.23 (#8) |
Hit By Pitch/Game | 0.30 (#28) | Opp Hit By Pitch/Game | 0.54 (#26) |
Hit Into Double Plays/Gm | 0.85 (#30) | Opp Hit Into Double Plays/Gm | 0.57 (#24) |
RLISP/Game | 3.43 (#17) | Opp RLISP/Game | 3.57 (#4) |
NYY Offense | Value (rank) | NYY Defense | Value (rank) |
---|---|---|---|
Slugging % | 0.429 (#4) | Opp Slugging % | 0.390 (#13) |
On Base % | 0.333 (#3) | Opp On Base % | 0.309 (#16) |
On Base + Slugging % | 0.761 (#3) | Opp On Base + Slugging % | 0.700 (#13) |
BABIP | 0.283 (#26) | Opp BABIP | 0.282 (#9) |
Isolated Power | 0.181 (#3) | Opp Isolated Power | 0.158 (#20) |
Secondary Average | 0.315 (#2) | Opp Secondary Average | 0.271 (#21) |
At Bats/Home Run | 23.00 (#1) | Opp At Bats/Home Run | 30.18 (#14) |
Home Run % | 3.8% (#1) | Opp Home Run % | 3.0% (#13) |
Strikeout % | 21.2% (#9) | Opp Strikeout % | 23.8% (#8) |
Walk % | 10.8% (#1) | Opp Walk % | 8.7% (#24) |
Extra Base Hit % | 7.9% (#10) | Opp Extra Base Hit % | 7.8% (#19) |
Hits for Extra Bases % | 36.6% (#8) | Opp Hits for Extra Bases % | 37.6% (#28) |
NYY Offense | Value (rank) | NYY Defense | Value (rank) |
---|---|---|---|
Earned Run Average | 3.74 (#8) | Opp Earned Run Average | 4.71 (#3) |
Earned Runs Against/Gm | 3.73 (#9) | Opp Earned Runs Against/Gm | 4.65 (#3) |
WHIP | 1.242 (#13) | Opp WHIP | 1.408 (#3) |
Outs Pitcher/Game | 26.90 (#2) | Opp Outs Pitcher/Game | 26.62 (#18) |
Strikeouts/9 | 9.03 (#6) | Opp Strikeouts/9 | 8.30 (#11) |
Hits/9 | 7.88 (#6) | Opp Hits/9 | 8.46 (#12) |
Home Runs/9 | 1.12 (#12) | Opp Home Runs/9 | 1.48 (#1) |
Walks/9 | 3.30 (#21) | Opp Walks/9 | 4.21 (#1) |
Strikeouts/Walk | 2.74 (#18) | Opp Strikeouts/Walk | 1.97 (#1) |
NYY Offense | Value (rank) | NYY Defense | Value (rank) |
---|---|---|---|
Double Plays/Game | 0.69 (#23) | Opp Double Plays/Game | 0.94 (#29) |
Errors/Game | 0.57 (#25) | Opp Errors/Game | 0.59 (#5) |
NYY Offense | Value (rank) | NYY Defense | Value (rank) |
---|---|---|---|
Stolen Bases/Game | 0.54 (#24) | Opp Stolen Bases/Game | 0.75 (#17) |
Stolen Bases Att/Gm | 0.70 (#25) | Opp Stolen Bases Att | 158.00 (#18) |
Stolen Base % | 77.2% (#18) | Opp Stolen Base % | 77.2% (#10) |
Caught Stealing/Gm | 0.16 (#12) | Opp Caught Stealing/Gm | 0.22 (#11) |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.