TeamRankings.com
Get Smart About Sports
SEA Offense | Value (rank) | SEA Defense | Value (rank) |
---|---|---|---|
Win % - All | 0.525 (#14) | Opp Win % - All | 0.475 (#14) |
Runs/Game | 4.17 (#20) | Opp Win % - Close | 0.519 (#18) |
Total Bases/Game | 12.37 (#27) | Opp Total Bases/Game | 12.32 (#1) |
Run Differential | +69.0 (#12) | Opp Run Differential | -69.0 (#12) |
SEA Offense | Value (rank) | SEA Defense | Value (rank) |
---|---|---|---|
Batting Avg | 0.224 (#29) | Opp Batting Avg | 0.220 (#1) |
At Bats/Game | 32.90 (#29) | Opp At Bats/Game | 32.96 (#1) |
Plate Appearances | 6065.00 (#19) | Opp Plate Appearances | 5800.00 (#1) |
Runs/Game | 4.17 (#20) | Opp Runs/Game | 3.75 (#1) |
Hits/Game | 7.38 (#29) | Opp Hits/Game | 7.25 (#1) |
Home Runs/Game | 1.14 (#12) | Opp Home Runs/Game | 1.13 (#17) |
Doubles/Game | 1.41 (#27) | Opp Doubles/Game | 1.45 (#7) |
Triples/Game | 0.08 (#29) | Opp Triples/Game | 0.12 (#11) |
RBIs/Game | 3.96 (#22) | Opp RBIs/Game | 3.59 (#2) |
Walks/Game | 3.52 (#4) | Opp Walks/Game | 2.28 (#1) |
Strikeouts/Game | 10.03 (#30) | Opp Strikeouts/Game | 8.74 (#10) |
Sacrifice Hits/Game | 0.09 (#16) | Opp Sacrifice Hits/Game | 0.07 (#6) |
Sacrifice Flys/Game | 0.21 (#26) | Opp Sacrifice Flys/Game | 0.17 (#1) |
Hit By Pitch/Game | 0.72 (#1) | Opp Hit By Pitch/Game | 0.32 (#4) |
Hit Into Double Plays/Gm | 0.65 (#15) | Opp Hit Into Double Plays/Gm | 0.51 (#28) |
RLISP/Game | 3.31 (#11) | Opp RLISP/Game | 2.83 (#30) |
SEA Offense | Value (rank) | SEA Defense | Value (rank) |
---|---|---|---|
Slugging % | 0.376 (#25) | Opp Slugging % | 0.374 (#3) |
On Base % | 0.311 (#15) | Opp On Base % | 0.276 (#1) |
On Base + Slugging % | 0.687 (#22) | Opp On Base + Slugging % | 0.649 (#1) |
BABIP | 0.284 (#21) | Opp BABIP | 0.263 (#1) |
Isolated Power | 0.152 (#19) | Opp Isolated Power | 0.154 (#14) |
Secondary Average | 0.280 (#8) | Opp Secondary Average | 0.237 (#4) |
At Bats/Home Run | 28.81 (#11) | Opp At Bats/Home Run | 29.18 (#19) |
Home Run % | 3.1% (#13) | Opp Home Run % | 3.2% (#21) |
Strikeout % | 26.8% (#29) | Opp Strikeout % | 24.4% (#4) |
Walk % | 9.4% (#4) | Opp Walk % | 6.4% (#1) |
Extra Base Hit % | 7.0% (#24) | Opp Extra Base Hit % | 7.5% (#15) |
Hits for Extra Bases % | 35.6% (#13) | Opp Hits for Extra Bases % | 37.2% (#26) |
SEA Offense | Value (rank) | SEA Defense | Value (rank) |
---|---|---|---|
Earned Run Average | 3.49 (#2) | Opp Earned Run Average | 3.83 (#21) |
Earned Runs Against/Gm | 3.43 (#1) | Opp Earned Runs Against/Gm | 3.75 (#22) |
WHIP | 1.077 (#2) | Opp WHIP | 1.235 (#18) |
Outs Pitcher/Game | 26.54 (#21) | Opp Outs Pitcher/Game | 26.49 (#7) |
Strikeouts/9 | 8.89 (#9) | Opp Strikeouts/9 | 10.22 (#30) |
Hits/9 | 7.37 (#2) | Opp Hits/9 | 7.52 (#28) |
Home Runs/9 | 1.15 (#18) | Opp Home Runs/9 | 1.16 (#12) |
Walks/9 | 2.32 (#2) | Opp Walks/9 | 3.59 (#4) |
Strikeouts/Walk | 3.84 (#1) | Opp Strikeouts/Walk | 2.85 (#18) |
SEA Offense | Value (rank) | SEA Defense | Value (rank) |
---|---|---|---|
Double Plays/Game | 0.59 (#28) | Opp Double Plays/Game | 0.76 (#14) |
Errors/Game | 0.49 (#9) | Opp Errors/Game | 0.49 (#25) |
SEA Offense | Value (rank) | SEA Defense | Value (rank) |
---|---|---|---|
Stolen Bases/Game | 0.86 (#9) | Opp Stolen Bases/Game | 0.72 (#13) |
Stolen Bases Att/Gm | 1.04 (#10) | Opp Stolen Bases Att | 156.00 (#14) |
Stolen Base % | 83.3% (#5) | Opp Stolen Base % | 74.4% (#2) |
Caught Stealing/Gm | 0.17 (#15) | Opp Caught Stealing/Gm | 0.25 (#2) |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.