TeamRankings.com
Get Smart About Sports
#20 First Base - New York Mets | 6'3" 245 lbs | Age 31 | Born - Tampa, FL, USA
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/27 | Houston Astros | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 |
| 3/28 | Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 3/29 | Houston Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 3/31 | Miami Marlins | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0.500 | 0.600 | 1.250 |
| 4/1 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4/2 | Miami Marlins | 4 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0.750 | 0.800 | 2.000 |
| 4/4 | Toronto Blue Jays | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.333 | 0.500 | 1.333 |
| 4/5 | Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 4/6 | Toronto Blue Jays | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 | 0.667 |
| 4/7 | Miami Marlins | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| 4/8 | Miami Marlins | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0.500 | 0.600 | 1.000 |
| 4/9 | Miami Marlins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| 4/11 | Sacramento Athletics | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1.000 | 0.800 | 2.333 |
| 4/12 | Sacramento Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 4/13 | Sacramento Athletics | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 |
| 4/14 | Minnesota Twins | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/15 | Minnesota Twins | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.500 | 1.500 |
| 4/16 | Minnesota Twins | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.600 | 0.750 |
| 4/17 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 4/18 | St. Louis Cardinals | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 1.500 |
| 4/19 | St. Louis Cardinals | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| 4/20 | St. Louis Cardinals | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| 4/21 | Philadelphia Phillies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
| 4/22 | Philadelphia Phillies | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.600 | 0.750 |
| 4/23 | Philadelphia Phillies | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.400 |
| 4/25 | Washington Nationals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
| 4/26 | Washington Nationals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.500 | 0.333 |
| 4/27 | Washington Nationals | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.600 | 0.333 |
| 4/28 | Washington Nationals | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.400 | 0.500 | 0.400 |
| 4/29 | Arizona Diamondbacks | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.667 | 0.750 | 1.667 |
| 4/30 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.800 | 0.000 |
| 5/1 | Arizona Diamondbacks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
| 5/2 | St. Louis Cardinals | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0.400 | 0.400 | 1.000 |
| 5/4 | St. Louis Cardinals | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.800 |
| 5/4 | St. Louis Cardinals | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.250 | 0.400 | 0.250 |
| 5/5 | Arizona Diamondbacks | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| 5/6 | Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.000 | 0.250 | 0.000 |
| 5/7 | Arizona Diamondbacks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 5/9 | Chicago Cubs | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.400 |
| 5/10 | Chicago Cubs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 5/11 | Chicago Cubs | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.500 |
| 5/12 | Pittsburgh Pirates | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.250 | 0.200 | 0.250 |
| 5/13 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 5/14 | Pittsburgh Pirates | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
| 5/16 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 5/17 | New York Yankees | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| 5/18 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 5/19 | Boston Red Sox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
| 5/20 | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 5/21 | Boston Red Sox | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 |
| 5/23 | Los Angeles Dodgers | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.200 | 0.000 |
| 5/24 | Los Angeles Dodgers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 |
| 5/25 | Los Angeles Dodgers | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.250 | 0.250 | 1.000 |
| 5/26 | Chicago White Sox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| 5/27 | Chicago White Sox | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| 5/28 | Chicago White Sox | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.400 | 0.500 |
| 5/30 | Colorado Rockies | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| 5/31 | Colorado Rockies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 6/1 | Colorado Rockies | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0.250 | 0.250 | 1.000 |
| 6/2 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.000 |
| 6/3 | Los Angeles Dodgers | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.400 | 0.400 | 0.600 |
| 6/4 | Los Angeles Dodgers | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0.500 | 0.500 | 2.000 |
| 6/5 | Los Angeles Dodgers | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0.750 | 0.800 | 1.500 |
| 6/6 | Colorado Rockies | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.333 | 0.600 | 0.667 |
| 6/7 | Colorado Rockies | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| 6/8 | Colorado Rockies | 6 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 0.500 | 0.500 | 1.500 |
| 6/10 | Washington Nationals | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 6/11 | Washington Nationals | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.750 | 1.000 |
| 6/12 | Washington Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 6/13 | Tampa Bay Rays | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.400 | 0.500 |
| 6/14 | Tampa Bay Rays | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 6/15 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 6/17 | Atlanta Braves | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 6/18 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 6/19 | Atlanta Braves | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
| 6/20 | Philadelphia Phillies | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.333 | 0.500 | 1.333 |
| 6/21 | Philadelphia Phillies | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.600 | 0.500 |
| 6/22 | Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 6/23 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 6/24 | Atlanta Braves | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
| 6/25 | Atlanta Braves | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.500 | 0.333 |
| 6/26 | Atlanta Braves | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.000 |
| 6/27 | Pittsburgh Pirates | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 6/28 | Pittsburgh Pirates | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.750 |
| 6/29 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/2 | Milwaukee Brewers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.500 | 0.333 |
| 7/2 | Milwaukee Brewers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/3 | Milwaukee Brewers | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.667 |
| 7/4 | New York Yankees | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| 7/5 | New York Yankees | 4 | 3 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 0.500 | 0.600 | 2.000 |
| 7/6 | New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| 7/8 | Baltimore Orioles | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0.500 | 0.600 | 1.250 |
| 7/10 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 7/10 | Baltimore Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7/11 | Kansas City Royals | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.000 | 0.200 | 0.000 |
| 7/12 | Kansas City Royals | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| 7/13 | Kansas City Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.750 | 0.000 |
| 7/18 | Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/19 | Cincinnati Reds | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| 7/20 | Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/21 | Los Angeles Angels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
| 7/22 | Los Angeles Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/23 | Los Angeles Angels | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0.500 | 0.500 | 1.250 |
| 7/25 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/26 | San Francisco Giants | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 7/27 | San Francisco Giants | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 7/28 | San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 7/29 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| 7/30 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/1 | San Francisco Giants | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0.333 | 0.400 | 1.333 |
| 8/2 | San Francisco Giants | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0.500 | 0.600 | 1.500 |
| 8/3 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/4 | Cleveland Guardians | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0.800 | 0.800 | 1.400 |
| 8/5 | Cleveland Guardians | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.250 | 0.333 |
| 8/6 | Cleveland Guardians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/8 | Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/9 | Milwaukee Brewers | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| 8/10 | Milwaukee Brewers | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| 8/12 | Atlanta Braves | 5 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0.600 | 0.600 | 2.000 |
| 8/13 | Atlanta Braves | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.800 | 0.750 |
| 8/14 | Atlanta Braves | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 8/15 | Seattle Mariners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 8/16 | Seattle Mariners | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.250 | 0.500 |
| 8/17 | Seattle Mariners | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.250 | 0.400 | 0.250 |
| 8/19 | Washington Nationals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/20 | Washington Nationals | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| 8/21 | Washington Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 8/22 | Atlanta Braves | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| 8/23 | Atlanta Braves | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.250 | 0.400 | 1.000 |
| 8/24 | Atlanta Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/25 | Philadelphia Phillies | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 |
| 8/26 | Philadelphia Phillies | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0.800 | 0.800 | 1.000 |
| 8/27 | Philadelphia Phillies | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 |
| 8/28 | Miami Marlins | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| 8/29 | Miami Marlins | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| 8/30 | Miami Marlins | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 |
| 8/31 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 9/1 | Detroit Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 |
| 9/2 | Detroit Tigers | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.400 | 0.400 | 1.600 |
| 9/3 | Detroit Tigers | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.000 |
| 9/5 | Cincinnati Reds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 9/6 | Cincinnati Reds | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.400 | 0.500 |
| 9/7 | Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 9/8 | Philadelphia Phillies | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.750 |
| 9/9 | Philadelphia Phillies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 |
| 9/10 | Philadelphia Phillies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 9/11 | Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 9/12 | Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9/13 | Texas Rangers | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 |
| 9/14 | Texas Rangers | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0.250 | 0.400 | 1.000 |
| 9/16 | San Diego Padres | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.500 | 1.250 |
| 9/17 | San Diego Padres | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0.500 | 0.500 | 1.250 |
| 9/18 | San Diego Padres | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.500 | 0.500 | 2.000 |
| 9/19 | Washington Nationals | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.600 | 0.500 |
| 9/20 | Washington Nationals | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.600 | 0.667 |
| 9/21 | Washington Nationals | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 9/23 | Chicago Cubs | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.200 | 0.200 | 0.200 |
| 9/24 | Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 9/25 | Chicago Cubs | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| 9/26 | Miami Marlins | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.250 | 0.500 |
| 9/27 | Miami Marlins | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0.500 | 0.600 | 1.500 |
| 9/28 | Miami Marlins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| Total | 624 | 87 | 170 | 41 | 1 | 38 | 126 | 61 | 162 | ||||
| Per Game | 3.9 | 0.5 | 1.0 | 0.3 | 0.0 | 0.2 | 0.8 | 0.4 | 1.0 | ||||
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.