TeamRankings.com
Get Smart About Sports
Home Advantage: +1.7
Rank | Team | Rating | Hi | Low | Last |
---|---|---|---|---|---|
1 | Cincinnati (14-5) | 1.9 | 1 | 25 | 1 |
2 | Miami (9-9) | 1.6 | 1 | 20 | 2 |
3 | NY Jets (7-10) | 1.1 | 1 | 28 | 3 |
4 | Baltimore (10-8) | 1.1 | 2 | 28 | 4 |
5 | Pittsburgh (9-8) | 1.0 | 1 | 22 | 5 |
6 | Buffalo (14-4) | 0.9 | 1 | 12 | 6 |
7 | Kansas City (17-3) | 0.8 | 2 | 13 | 9 |
8 | New England (8-9) | 0.6 | 3 | 26 | 7 |
9 | LA Rams (5-12) | 0.4 | 1 | 15 | 8 |
10 | Tampa Bay (8-10) | 0.4 | 3 | 17 | 11 |
11 | Cleveland (7-10) | 0.4 | 8 | 32 | 10 |
12 | Dallas (13-6) | 0.3 | 6 | 25 | 12 |
13 | Arizona (4-13) | 0.3 | 2 | 19 | 13 |
14 | Chicago (3-14) | 0.2 | 6 | 32 | 14 |
15 | Detroit (9-8) | 0.0 | 6 | 30 | 15 |
16 | NY Giants (10-8-1) | 0.0 | 11 | 32 | 16 |
17 | Green Bay (8-9) | 0.0 | 3 | 23 | 17 |
18 | Tennessee (7-10) | 0.0 | 5 | 30 | 18 |
19 | Washington (8-8-1) | -0.2 | 10 | 32 | 19 |
20 | Jacksonville (10-9) | -0.2 | 10 | 32 | 20 |
21 | Seattle (9-9) | -0.2 | 12 | 32 | 21 |
22 | Las Vegas (6-11) | -0.3 | 2 | 31 | 23 |
23 | New Orleans (7-10) | -0.3 | 14 | 31 | 22 |
24 | Philadelphia (16-4) | -0.3 | 15 | 32 | 29 |
25 | Denver (5-12) | -0.4 | 7 | 32 | 24 |
26 | LA Chargers (10-8) | -0.4 | 1 | 28 | 25 |
27 | San Francisco (15-5) | -0.5 | 9 | 32 | 26 |
28 | Minnesota (13-5) | -0.6 | 3 | 28 | 27 |
29 | Indianapolis (4-12-1) | -0.7 | 10 | 30 | 28 |
30 | Carolina (7-10) | -0.8 | 23 | 32 | 30 |
31 | Houston (3-13-1) | -0.9 | 16 | 32 | 31 |
32 | Atlanta (7-10) | -1.0 | 15 | 32 | 32 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.