TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Home Advantage: +2.1
Rank | Team | Rating | v 1-5 | v 6-10 | v 11-16 | Hi | Low | Last |
---|---|---|---|---|---|---|---|---|
1 | Buffalo (9-1) | 8.1 | 1-0 | 4-1 | 1-0 | 1 | 15 | 2 |
2 | Green Bay (8-2) | 7.6 | 0-1 | 1-0 | 2-0 | 1 | 12 | 1 |
3 | Baltimore (5-3) | 7.5 | 0-0 | 0-2 | 1-1 | 1 | 4 | 3 |
4 | New Orleans (7-3) | 6.2 | 1-2 | 0-1 | 1-0 | 2 | 11 | 4 |
5 | Tampa Bay (5-3) | 5.1 | 1-1 | 0-2 | 1-0 | 1 | 10 | 5 |
6 | Pittsburgh (7-2) | 4.5 | 1-0 | 0-0 | 2-1 | 1 | 16 | 6 |
7 | Miami (5-3) | 4.1 | 0-1 | 1-2 | 0-0 | 6 | 30 | 7 |
8 | Seattle (7-2) | 3.9 | 0-0 | 1-1 | 1-0 | 5 | 13 | 8 |
9 | LA Rams (6-2) | 3.7 | 0-0 | 1-0 | 1-0 | 3 | 17 | 9 |
10 | Kansas City (8-2) | 2.0 | 1-0 | 0-0 | 2-1 | 1 | 13 | 13 |
11 | Tennessee (5-4) | 1.1 | 1-1 | 0-1 | 0-2 | 5 | 24 | 10 |
12 | Indianapolis (6-2) | 1.0 | 1-1 | 0-0 | 0-1 | 1 | 17 | 11 |
13 | Cleveland (6-2) | 0.4 | 0-1 | 1-0 | 1-1 | 6 | 24 | 12 |
14 | Atlanta (2-6) | -0.2 | 0-2 | 0-1 | 1-0 | 14 | 32 | 14 |
15 | Arizona (4-4) | -1.2 | 1-0 | 1-2 | 0-0 | 7 | 23 | 15 |
16 | Las Vegas (2-6) | -1.6 | 1-2 | 0-2 | 0-1 | 3 | 24 | 17 |
17 | Chicago (3-5) | -1.6 | 1-2 | 0-0 | 0-1 | 12 | 22 | 16 |
18 | Philadelphia (3-4-1) | -2.9 | 1-1 | 0-2 | 0-0 | 9 | 32 | 18 |
19 | Washington (3-6) | -3.1 | 0-2 | 0-2 | 0-0 | 4 | 31 | 19 |
20 | New England (5-3) | -3.7 | 1-1 | 1-0 | 2-0 | 4 | 20 | 20 |
21 | Minnesota (3-5) | -6.0 | 0-1 | 0-0 | 0-2 | 11 | 31 | 21 |
22 | Houston (2-6) | -6.1 | 0-2 | 0-0 | 0-2 | 18 | 29 | 22 |
23 | Carolina (2-6) | -6.9 | 0-2 | 0-0 | 1-2 | 12 | 30 | 23 |
24 | Dallas (4-4) | -7.2 | 0-0 | 0-1 | 1-2 | 6 | 32 | 24 |
25 | Cincinnati (3-5) | -7.6 | 0-1 | 1-0 | 1-1 | 15 | 28 | 25 |
26 | San Francisco (1-5) | -7.8 | 0-1 | 1-2 | 0-1 | 4 | 30 | 26 |
27 | NY Giants (3-5) | -8.5 | 0-1 | 0-1 | 0-2 | 23 | 32 | 27 |
28 | LA Chargers (4-4) | -9.3 | 0-0 | 0-1 | 1-1 | 12 | 29 | 28 |
29 | Denver (2-6) | -10.8 | 0-3 | 1-1 | 0-2 | 19 | 30 | 30 |
30 | NY Jets (1-7) | -10.8 | 0-1 | 0-1 | 1-2 | 22 | 32 | 29 |
31 | Detroit (1-7) | -11.3 | 0-3 | 0-0 | 0-1 | 20 | 31 | 31 |
32 | Jacksonville (1-7) | -15.1 | 0-0 | 0-2 | 1-2 | 5 | 32 | 32 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.