TeamRankings.com
Get Smart About Sports
Overall Record22.3 - 8.7 |
Conference Record13.4 - 6.6 |
Conference Champs16.0% |
Undefeated | Win Rest | Win Div | Win Conf | 1-Week Change |
---|---|---|---|---|
0.0% | 0.1% | 0.0% | 16.0% | 1.2% |
Proj Conf Seed | Make Semis | Make Finals | Win Tourn | 1-Week Change |
3.4 | 66.7% | 35.1% | 17.2% | -- |
Current | Projection | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|
Team | conf W | L | conf W | L | overall W | L | Win Conf | Win Tourn |
Marquette | 0 | 0 | 15.1 | 4.9 | 24.7 | 6.3 | 38.5% | 31.7% |
Connecticut | 0 | 0 | 14.9 | 5.1 | 22.2 | 8.8 | 35.2% | 29.7% |
St Johns | 0 | 0 | 13.4 | 6.6 | 22.3 | 8.7 | 16.0% | 17.2% |
Creighton | 0 | 0 | 11.4 | 8.6 | 18.5 | 12.5 | 4.2% | 7.4% |
Villanova | 0 | 0 | 11.0 | 9.0 | 18.0 | 13.0 | 3.6% | 6.4% |
Xavier | 0 | 0 | 10.0 | 10.0 | 18.2 | 12.8 | 1.8% | 3.9% |
Providence | 1 | 0 | 8.4 | 11.6 | 15.0 | 16.0 | 0.3% | 1.1% |
Butler | 0 | 0 | 8.2 | 11.8 | 15.6 | 15.4 | 0.4% | 1.4% |
Georgetown | 0 | 0 | 6.6 | 13.4 | 15.0 | 16.0 | 0.1% | 0.5% |
DePaul | 0 | 1 | 6.5 | 13.5 | 15.3 | 15.7 | 0.1% | 0.6% |
Seton Hall | 0 | 0 | 4.5 | 15.5 | 9.7 | 21.3 | 0.0% | 0.1% |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.