TeamRankings.com
Get Smart About Sports
| 1st Place, Big East (12-1 Conf) | ||
Record19-5 |
Predictive rank#17 |
StreakW10 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Quinnipiac | W 108-74 | Home | 1-0 | 0-0 | -26.0 | Ov 156.0 | -10000 |
| 11/08 | Alabama | L 96-103 | Home | 1-1 | 0-0 | -- | -- | -- |
| 11/15 | William & Mary | W 93-60 | Home | 2-1 | 0-0 | -28.5 | Un 179.5 | -10000 |
| 11/20 | Bucknell | W 97-49 | Home | 3-1 | 0-0 | -29.0 | Un 158.0 | -20000 |
| 11/24 | Iowa St | L 82-83 | Neutral | 3-2 | 0-0 | +3.0 | Ov 158.0 | +133 |
| 11/25 | Baylor | W 96-81 | Neutral | 4-2 | 0-0 | -6.5 | Ov 159.5 | -260 |
| 11/26 | Auburn | L 74-85 | Neutral | 4-3 | 0-0 | -4.5 | Un 166.5 | -205 |
| 12/06 | Mississippi | W 63-58 | Home | 5-3 | 0-0 | -13.5 | Un 151.0 | -1100 |
| 12/13 | Iona | W 91-64 | Home | 6-3 | 0-0 | -28.5 | Un 159.0 | -- |
| 12/16 | DePaul | W 79-66 | Home | 7-3 | 1-0 | -19.5 | Un 147.5 | -2400 |
| 12/20 | Kentucky | L 66-78 | Neutral | 7-4 | 1-0 | (Pick) | Un 154.0 | -110 |
| 12/23 | Harvard | W 85-59 | Home | 8-4 | 1-0 | -26.0 | Un 146.5 | -6500 |
| 12/31 | Georgetown | W 95-83 | Away | 9-4 | 2-0 | -7.5 | Ov 152.5 | -380 |
| 01/03 | Providence | L 71-77 | Home | 9-5 | 2-1 | -14.0 | Un 166.5 | -1350 |
| 01/06 | Butler | W 84-70 | Away | 10-5 | 3-1 | -4.5 | Un 162.5 | -190 |
| 01/10 | Creighton | W 90-73 | Away | 11-5 | 4-1 | -2.5 | Ov 152.0 | -144 |
| 01/13 | Marquette | W 92-68 | Home | 12-5 | 5-1 | -15.5 | Ov 156.0 | -1700 |
| 01/17 | Villanova | W 86-79 | Away | 13-5 | 6-1 | -2.5 | Ov 148.0 | -144 |
| 01/20 | Seton Hall | W 65-60 | Home | 14-5 | 7-1 | -11.5 | Un 145.5 | -750 |
| 01/24 | Xavier | W 88-83 | Away | 15-5 | 8-1 | -8.5 | Ov 162.5 | -395 |
| 01/28 | Butler | W 92-70 | Home | 16-5 | 9-1 | -12.5 | Ov 158.5 | -975 |
| 02/03 | DePaul | W 68-56 | Away | 17-5 | 10-1 | -9.0 | Un 145.0 | -500 |
| 02/06 | UConn | W 81-72 | Home | 18-5 | 11-1 | +1.0 | Ov 143.0 | +106 |
| 02/09 | Xavier | W 87-82 | Home | 19-5 | 12-1 | -16.0 | Ov 160.5 | -1800 |
| 02/14 | Providence | 1:00 pm | Away | -- | -- | -- | ||
| 02/18 | Marquette | 9:00 pm | Away | -- | -- | -- | ||
| 02/21 | Creighton | 12:00 pm | Home | -- | -- | -- | ||
| 02/25 | UConn | 7:00 pm | Away | -- | -- | -- | ||
| 02/28 | Villanova | 8:00 pm | Home | -- | -- | -- | ||
| 03/03 | Georgetown | 7:00 pm | Home | -- | -- | -- | ||
| 03/06 | Seton Hall | 9:00 pm | Away | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.