Brown Bears Stats
Team Menu: Brown Bears
Overall Statistics
| BRWN Offense | Value (rank) | BRWN Defense | Value (rank) |
|---|---|---|---|
| Points/Game | 68.4 (#256) | Opp Points/Game | 70.2 (#111) |
| Avg Score Margin | -1.8 (#185) | Opp Avg Score Margin | +1.8 (#185) |
| Assists/Game | 16.4 (#80) | Opp Assists/Game | 12.4 (#125) |
| Total Rebounds/Gm | 36.6 (#160) | Opp Total Rebounds/Gm | 33.6 (#122) |
| Assists/FGM | 0.612 (#74) | Opp Assists/FGM | 0.579 (#249) |
| Assists/Turnover | 1.171 (#151) | Opp Assists/Turnover | 0.912 (#107) |
Shooting Statistics
| BRWN Offense | Value (rank) | BRWN Defense | Value (rank) |
|---|---|---|---|
| Effective FG % | 50.2% (#182) | Opp Effective FG % | 50.4% (#173) |
| FTA/FGA | 0.262 (#323) | Opp FTA/FGA | 0.560 (#346) |
| Free Throw % | 49.4% (#363) | Opp Free Throw % | 72.7% (#234) |
| Three Point % | 32.4% (#177) | Opp Three Point % | 33.6% (#212) |
| Two Point % | 51.0% (#185) | Opp Two Point % | 50.4% (#151) |
| Shooting % | 44.4% (#154) | Opp Shooting % | 43.1% (#157) |
| Shooting Efficiency | 1.013 (#254) | Opp Shooting Efficiency | 1.112 (#216) |
| FGM/Game | 26.8 (#129) | Opp FGM/Game | 21.4 (#35) |
| FGA/Game | 60.4 (#137) | Opp FGA/Game | 49.6 (#7) |
| 3PM/Game | 7.0 (#230) | Opp 3PM/Game | 7.2 (#129) |
| 3PA/Game | 21.6 (#262) | Opp 3PA/Game | 21.4 (#93) |
| FTM/Game | 7.8 (#358) | Opp FTM/Game | 20.2 (#316) |
| FTA/Game | 15.8 (#322) | Opp FTA/Game | 27.8 (#318) |
Scoring Statistics
| BRWN Offense | Value (rank) | BRWN Defense | Value (rank) |
|---|---|---|---|
| 1st Half Pts/Gm | 33.0 (#223) | Opp 1st Half Pts/Gm | 30.8 (#72) |
| 2nd Half Pts/Gm | 35.4 (#264) | Opp 2nd Half Pts/Gm | 39.4 (#191) |
| OT Pts/Gm | -- (#59) | Opp OT Pts/Gm | -- (#1) |
Rebounding Statistics
| BRWN Offense | Value (rank) | BRWN Defense | Value (rank) |
|---|---|---|---|
| Off Rebounds/Gm | 11.4 (#92) | Opp Off Rebounds/Gm | 6.6 (#22) |
| Def Rebounds/Gm | 22.6 (#171) | Opp Def Rebounds/Gm | 23.8 (#224) |
| Off Rebound % | 32.4% (#132) | Opp Off Rebound % | 22.6% (#36) |
| Def Rebound % | 77.4% (#36) | Opp Def Rebound % | 67.6% (#132) |
Blocks Statistics
| BRWN Offense | Value (rank) | BRWN Defense | Value (rank) |
|---|---|---|---|
| Blocks/Game | 2.2 (#294) | Opp Blocks/Game | 4.0 (#243) |
| Block % | 4.4% (#255) | Opp Block % | 6.6% (#251) |
Steals Statistics
| BRWN Offense | Value (rank) | BRWN Defense | Value (rank) |
|---|---|---|---|
| Steals/Game | 7.4 (#142) | Opp Steals/Game | 6.2 (#112) |
| Steals/Play | 9.6% (#116) | Opp Steals/Play | 7.6% (#124) |
Turnovers Statistics
| BRWN Offense | Value (rank) | BRWN Defense | Value (rank) |
|---|---|---|---|
| Turnovers/Game | 14.0 (#258) | Opp Turnovers/Game | 13.6 (#109) |
| Turnovers/Play | 17.2% (#258) | Opp Turnovers/Play | 17.7% (#77) |
Fouls Statistics
| BRWN Offense | Value (rank) | BRWN Defense | Value (rank) |
|---|---|---|---|
| Personal Fouls/Gm | 22.2 (#319) | Opp Personal Fouls/Gm | 15.4 (#322) |
| Personal Fouls/Play | 28.9% (#353) | Opp Personal Fouls/Play | 18.9% (#328) |