Brown at Rhode Island: Overview
Tuesday Dec 1, 2026 7:00 pm -
Kingston, RI
Odds:
N/A,
Total Points:
N/A
Matchup Menu: BRWN @ URI
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Brown | Subscribe to view |
| Rhode Island | Subscribe to view |
Offensive Stat Comparison
| Stat | BRWN | URI |
|---|---|---|
| Points/Game | 69.3 | 80.8 |
| Avg Score Margin | +0.3 | +19.0 |
| Assists/Game | 15.8 | 11.6 |
| Total Rebounds/Gm | 37.0 | 40.0 |
| Effective FG % | 49.1% | 51.5% |
| Off Rebound % | 30.0% | 36.0% |
| FTA/FGA | 0.268 | 0.454 |
| Turnover % | 15.7% | 11.6% |
Defensive Stat Comparison
| Stat | BRWN | URI |
|---|---|---|
| Opp Points/Game | 69.0 | 61.8 |
| Opp Effective FG % | 49.0% | 44.4% |
| Off Rebounds/Gm | 10.7 | 11.8 |
| Def Rebounds/Gm | 23.2 | 25.0 |
| Blocks/Game | 2.8 | 1.4 |
| Steals/Game | 7.8 | 7.4 |
| Personal Fouls/Gm | 22.0 | 18.8 |