TeamRankings.com
Get Smart About Sports
Saturday Dec 21, 2024 6:00 pm -
Sioux Falls, SD
(Neutral Site)
Odds:
Iowa by 1.5,
Total Points:
163.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | San Jose St | 219 | Home | W 84-75 |
| 11/08 | Weber St | 211 | Home | W 92-89 |
| 11/10 | Holy Cross | 330 | Home | W 87-69 |
| 11/15 | Sam Houston | 119 | Home | W 85-79 |
| 11/18 | Purdue FW | 244 | Home | W 85-77 |
| 11/20 | Cal Poly | 248 | Home | L 85-92 |
| 11/25 | vs Grand Canyon | 69 | Neutral | L 58-68 |
| 11/26 | vs Mississippi | 59 | Neutral | W 75-74 |
| 12/02 | at California | 78 | Away | L 72-79 |
| 12/06 | Cal Baptist | 126 | Home | W 91-85 |
| 12/13 | vs Mississippi St | 91 | Neutral | L 74-82 |
| 12/20 | E Washington | 198 | Home | W 101-77 |
| 12/29 | at Washington | 47 | Away | L 65-74 |
| 01/03 | Arizona | 3 | Home | L 78-97 |
| 01/07 | at Colorado | 77 | Away | L 73-85 |
| 01/10 | BYU | 21 | Home | L 84-89 |
| 01/14 | at Texas Tech | 18 | Away | L 74-88 |
| 01/17 | TCU | 45 | Home | W 82-79 |
| 01/20 | at Kansas St | 92 | Away | L 78-81 |
| 01/24 | at BYU | 21 | Away | L 78-91 |
| 01/31 | Oklahoma St | 73 | Home | L 69-81 |
| 02/04 | Arizona St | 74 | Home | L 63-71 |
| 02/07 | at Kansas | 20 | Away | L 59-71 |
| 02/10 | Houston | 5 | Home | L 52-66 |
| 02/15 | at Cincinnati | 42 | Away | L 65-69 |
| 02/18 | at West Virginia | 53 | Away | W 61-56 |
| 02/21 | UCF | 55 | Home | L 71-73 |
| 02/24 | Iowa St | 7 | Home | L 59-75 |
| 02/28 | at Arizona St | 74 | Away | L 60-73 |
| 03/03 | Colorado | 77 | Home | L 78-92 |
| 03/07 | at Baylor | 43 | Away | L 75-101 |
| 03/10 | vs Cincinnati | 42 | Neutral | L 66-73 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | Robert Morris | 171 | Home | W 101-69 |
| 11/07 | W Illinois | 363 | Home | W 77-58 |
| 11/14 | Xavier | 89 | Home | W 81-62 |
| 11/18 | SE Missouri St | 226 | Home | W 99-70 |
| 11/20 | Chicago St | 347 | Home | W 93-54 |
| 11/25 | vs Mississippi | 59 | Neutral | W 74-69 |
| 11/26 | vs Grand Canyon | 69 | Neutral | W 59-46 |
| 12/02 | at Michigan St | 11 | Away | L 52-71 |
| 12/06 | Maryland | 101 | Home | W 83-64 |
| 12/11 | at Iowa St | 7 | Away | L 62-66 |
| 12/14 | W Michigan | 279 | Home | W 91-51 |
| 12/20 | Bucknell | 331 | Home | W 94-39 |
| 12/29 | UMass Lowell | 307 | Home | W 90-62 |
| 01/03 | UCLA | 29 | Home | W 74-61 |
| 01/06 | at Minnesota | 76 | Away | L 67-70 |
| 01/11 | Illinois | 6 | Home | L 69-75 |
| 01/14 | at Purdue | 8 | Away | L 72-79 |
| 01/17 | at Indiana | 37 | Away | W 74-57 |
| 01/20 | Rutgers | 108 | Home | W 68-62 |
| 01/28 | USC | 63 | Home | W 73-72 |
| 02/01 | at Oregon | 85 | Away | W 84-66 |
| 02/04 | at Washington | 47 | Away | W 84-74 |
| 02/08 | Northwestern | 56 | Home | W 76-70 |
| 02/11 | at Maryland | 101 | Away | L 70-77 |
| 02/14 | Purdue | 8 | Home | L 57-78 |
| 02/17 | Nebraska | 19 | Home | W 57-52 |
| 02/22 | at Wisconsin | 25 | Away | L 71-84 |
| 02/25 | Ohio St | 26 | Home | W 74-57 |
| 02/28 | at Penn St | 121 | Away | L 69-71 |
| 03/05 | Michigan | 1 | Home | L 68-71 |
| 03/08 | at Nebraska | 19 | Away | L 75-84 |
| 03/11 | vs Maryland | 101 | Neutral | W 75-64 |
| 03/12 | vs Ohio St | 26 | Neutral | L 69-72 |
| 03/20 | vs Clemson | 38 | Neutral | W 67-61 |
| 03/22 | vs Florida | 4 | Neutral | W 73-72 |
| 03/26 | vs Nebraska | 19 | Neutral | W 77-71 |
| 03/28 | vs Illinois | 6 | Neutral | L 59-71 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.