TeamRankings.com
Get Smart About Sports
Wednesday Feb 25, 2026 7:00 pm -
Lincoln, NE
Odds:
Nebraska by 16.5,
Total Points:
142.5
| Pick | Model | Confidence |
|---|---|---|
| Nebraska -17.5 | Official TR Pick | Nebraska 52% odds to cover |
| Nebraska -17.5 | Decision Tree | Nebraska 53% odds to cover |
| Nebraska -17.5 | Predictive Ratings | Nebraska 51% odds to cover |
| Maryland +17.5 | Power Rating Model | Maryland 64% odds to cover |
| Maryland +17.5 | Similar Games | Maryland 56% odds to cover |
| Record | MD | adv | NEB |
|---|---|---|---|
| Season | 13-15-0 | 15-12-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 8-9-0 | 10-6-1 | |
| Streak | W3 | L1 | |
| Last 5 | 4-1-0 | 2-3-0 | |
| Last 10 | 5-5-0 | 4-6-0 | |
| Home | 6-7-0 | 7-9-1 | |
| Away | 7-8-0 | 8-3-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Neutral | Coppin St | -28.5 | W by 22 | -6.5 |
| 11/07 | Home | Georgetown | -5.0 | L by 10 | -15.0 |
| 11/11 | Home | Alcorn St | -29.5 | W by 20 | -9.5 |
| 11/15 | Away | Marquette | +8.5 | W by 7 | +15.5 |
| 11/19 | Home | Mt St Mary's | -17.5 | W by 5 | -12.5 |
| 11/24 | Neutral | UNLV | -2.5 | W by 7 | +4.5 |
| 11/25 | Neutral | Gonzaga | +14.5 | L by 39 | -24.5 |
| 11/26 | Neutral | Alabama | +14.5 | L by 33 | -18.5 |
| 12/02 | Home | Wagner | -22.5 | W by 26 | +3.5 |
| 12/06 | Away | Iowa | +10.5 | L by 19 | -8.5 |
| 12/13 | Home | Michigan | +19.5 | L by 18 | +1.5 |
| 12/20 | Away | Virginia | +16.5 | L by 8 | +8.5 |
| 12/28 | Home | Old Dominion | -14.5 | W by 15 | +0.5 |
| 01/02 | Home | Oregon | +1.5 | L by 10 | -8.5 |
| 01/07 | Home | Indiana | +8.0 | L by 18 | -10.0 |
| 01/10 | Away | UCLA | +13.0 | L by 12 | +1.0 |
| 01/13 | Away | USC | +9.5 | L by 17 | -7.5 |
| 01/18 | Home | Penn St | -1.5 | W by 23 | +21.5 |
| 01/21 | Away | Illinois | +18.5 | L by 19 | -0.5 |
| 01/24 | Away | Michigan St | +18.5 | L by 43 | -24.5 |
| 02/01 | Home | Purdue | +14.5 | L by 30 | -15.5 |
| 02/05 | Home | Ohio St | +6.5 | L by 20 | -13.5 |
| 02/08 | Away | Minnesota | +10.0 | W by 5 | +15.0 |
| 02/11 | Home | Iowa | +11.0 | W by 7 | +18.0 |
| 02/15 | Away | Rutgers | +1.5 | L by 11 | -9.5 |
| 02/18 | Away | Northwestern | +7.5 | L by 4 | +3.5 |
| 02/21 | Home | Washington | +2.5 | W by 4 | +6.5 |
| 02/25 | Away | Nebraska | +16.5 | L by 13 | +3.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | W Georgia | -23.5 | W by 33 | +9.5 |
| 11/08 | Home | Florida Intl | -21.0 | W by 30 | +9.0 |
| 11/11 | Home | Maryland ES | -36.0 | W by 19 | -17.0 |
| 11/15 | Neutral | Oklahoma | -1.0 | W by 6 | +5.0 |
| 11/20 | Neutral | New Mexico | -8.5 | W by 12 | +3.5 |
| 11/21 | Neutral | Kansas St | -2.0 | W by 1 | -1.0 |
| 11/25 | Home | Winthrop | -14.0 | W by 7 | -7.0 |
| 11/29 | Home | SC Upstate | -25.0 | W by 9 | -16.0 |
| 12/07 | Home | Creighton | -5.5 | W by 21 | +15.5 |
| 12/10 | Home | Wisconsin | -2.0 | W by 30 | +28.0 |
| 12/13 | Away | Illinois | +9.0 | W by 3 | +12.0 |
| 12/21 | Home | North Dakota | -29.0 | W by 23 | -6.0 |
| 12/30 | Home | New Hampshire | -31.5 | W by 31 | -0.5 |
| 01/02 | Home | Michigan St | -2.0 | W by 2 | 0.0 |
| 01/05 | Away | Ohio St | +2.5 | W by 3 | +5.5 |
| 01/10 | Away | Indiana | +4.5 | W by 6 | +10.5 |
| 01/13 | Home | Oregon | -10.5 | W by 35 | +24.5 |
| 01/17 | Away | Northwestern | -4.5 | W by 19 | +14.5 |
| 01/21 | Home | Washington | -10.5 | W by 10 | -0.5 |
| 01/24 | Away | Minnesota | -5.0 | W by 19 | +14.0 |
| 01/27 | Away | Michigan | +12.0 | L by 3 | +9.0 |
| 02/01 | Home | Illinois | -1.5 | L by 9 | -10.5 |
| 02/07 | Away | Rutgers | -13.0 | W by 12 | -1.0 |
| 02/10 | Home | Purdue | -2.0 | L by 3 | -5.0 |
| 02/14 | Home | Northwestern | -14.0 | W by 19 | +5.0 |
| 02/17 | Away | Iowa | (Pick) | L by 5 | -5.0 |
| 02/21 | Home | Penn St | -19.0 | W by 23 | +4.0 |
| 02/25 | Home | Maryland | -16.5 | W by 13 | -3.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.