TeamRankings.com
Get Smart About Sports
Wednesday Feb 25, 2026 7:00 pm -
Washington, DC
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Lehigh | Subscribe to view |
| American | Subscribe to view |
| Stat | LEH | AMER |
|---|---|---|
| Points/Game | 72.4 | 71.9 |
| Avg Score Margin | -3.7 | -1.7 |
| Assists/Game | 13.7 | 12.8 |
| Total Rebounds/Gm | 30.5 | 30.6 |
| Effective FG % | 52.8% | 51.6% |
| Off Rebound % | 20.2% | 24.3% |
| FTA/FGA | 0.314 | 0.280 |
| Turnover % | 16.0% | 14.6% |
| Stat | LEH | AMER |
|---|---|---|
| Opp Points/Game | 76.1 | 73.6 |
| Opp Effective FG % | 51.0% | 53.8% |
| Off Rebounds/Gm | 6.0 | 7.6 |
| Def Rebounds/Gm | 21.8 | 19.8 |
| Blocks/Game | 3.1 | 1.6 |
| Steals/Game | 7.0 | 7.4 |
| Personal Fouls/Gm | 16.9 | 19.2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.