TeamRankings.com
Get Smart About Sports
Wednesday Feb 25, 2026 6:30 pm -
Indianapolis, IN
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Oakland | Subscribe to view |
| IU Indy | Subscribe to view |
| Stat | OAK | IUI |
|---|---|---|
| Points/Game | 82.1 | 81.1 |
| Avg Score Margin | -0.9 | -8.5 |
| Assists/Game | 15.5 | 19.1 |
| Total Rebounds/Gm | 35.3 | 31.5 |
| Effective FG % | 52.3% | 51.8% |
| Off Rebound % | 27.6% | 25.7% |
| FTA/FGA | 0.402 | 0.219 |
| Turnover % | 12.6% | 13.8% |
| Stat | OAK | IUI |
|---|---|---|
| Opp Points/Game | 83.0 | 89.5 |
| Opp Effective FG % | 54.1% | 57.8% |
| Off Rebounds/Gm | 8.8 | 9.2 |
| Def Rebounds/Gm | 22.2 | 18.6 |
| Blocks/Game | 3.9 | 3.0 |
| Steals/Game | 7.0 | 8.4 |
| Personal Fouls/Gm | 15.1 | 22.3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.