TeamRankings.com
Get Smart About Sports
Friday Mar 6, 2026 10:00 pm -
San Diego, CA
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| UNLV | Subscribe to view |
| San Diego St | Subscribe to view |
| Stat | UNLV | SDSU |
|---|---|---|
| Points/Game | 78.8 | 78.0 |
| Avg Score Margin | -1.3 | +8.2 |
| Assists/Game | 14.0 | 15.3 |
| Total Rebounds/Gm | 35.1 | 34.5 |
| Effective FG % | 52.2% | 53.5% |
| Off Rebound % | 30.6% | 28.1% |
| FTA/FGA | 0.427 | 0.371 |
| Turnover % | 14.9% | 15.3% |
| Stat | UNLV | SDSU |
|---|---|---|
| Opp Points/Game | 80.1 | 69.8 |
| Opp Effective FG % | 52.7% | 47.3% |
| Off Rebounds/Gm | 10.0 | 8.3 |
| Def Rebounds/Gm | 22.3 | 23.3 |
| Blocks/Game | 4.1 | 4.7 |
| Steals/Game | 7.6 | 8.6 |
| Personal Fouls/Gm | 22.0 | 18.7 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.