TeamRankings.com
Get Smart About Sports
Sunday Dec 21, 2025 4:00 pm -
Coral Gables, FL
Odds:
Miami by 37.5,
Total Points:
170.5
| Pick | Model | Confidence |
|---|---|---|
| Over 170.5 | Official TR Pick | 52% odds to go over |
| Over 170.5 | Similar Games | 51% odds to go over |
| Over 170.5 | Decision Tree | 52% odds to go over |
| Record | UNF | MIA |
|---|---|---|
| Season | 14-15-0 | 21-12-1 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 8-11-0 | 11-8-1 |
| Streak | Ov 1 | Ov 3 |
| Last 5 | 1-4-0 | 4-1-0 |
| Last 10 | 3-7-0 | 6-4-0 |
| Home | 4-7-0 | 12-4-1 |
| Away | 10-8-0 | 9-8-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/06 | Away | Florida | 169.0 | 64-104 | Under | -1.0 |
| 11/12 | Away | Tennessee | 155.5 | 66-99 | Over | +9.5 |
| 11/15 | Home | New College Of Florida | -- | 122-67 | Under | -- |
| 11/19 | Away | Wofford | 161.5 | 78-86 | Over | +2.5 |
| 11/22 | Neutral | Southern Miss | 155.0 | 83-92 | Over | +20.0 |
| 11/23 | Neutral | Prairie View | -- | 82-85 | Under | -- |
| 11/29 | Home | Trinity Baptist | -- | 111-67 | Under | -- |
| 12/02 | Home | SIU Edward | 152.0 | 63-72 | Under | -17.0 |
| 12/07 | Away | Gonzaga | 167.5 | 58-109 | Under | -0.5 |
| 12/13 | Away | Dayton | 159.5 | 61-84 | Under | -14.5 |
| 12/18 | Away | Charleston So | 163.5 | 90-113 | Over | +39.5 |
| 12/21 | Away | Miami | 170.5 | 67-105 | Over | +1.5 |
| 12/28 | Home | Columbia | 162.5 | 82-90 | Over | +9.5 |
| 01/01 | Away | Austin Peay | 163.0 | 83-102 | Over | +22.0 |
| 01/03 | Away | Lipscomb | 172.5 | 74-82 | Under | -16.5 |
| 01/08 | Home | W Georgia | 164.5 | 73-85 | Under | -6.5 |
| 01/10 | Home | Queens | 173.5 | 82-89 | Under | -2.5 |
| 01/15 | Away | N Alabama | 157.0 | 105-91 | Over | +39.0 |
| 01/17 | Away | C Arkansas | 164.0 | 69-98 | Over | +3.0 |
| 01/22 | Home | E Kentucky | 165.0 | 87-85 | Over | +7.0 |
| 01/24 | Home | Bellarmine | 165.5 | 117-114 | Over | +65.5 |
| 01/29 | Home | Stetson | 166.0 | 77-84 | Under | -5.0 |
| 01/31 | Home | Lipscomb | 165.5 | 94-100 | Over | +28.5 |
| 02/05 | Away | W Georgia | 167.0 | 81-73 | Under | -13.0 |
| 02/07 | Away | Queens | 176.5 | 72-91 | Under | -13.5 |
| 02/11 | Away | FGCU | 164.5 | 81-90 | Over | +6.5 |
| 02/14 | Away | Jacksonville | 153.0 | 56-63 | Under | -34.0 |
| 02/19 | Home | Austin Peay | 164.0 | 76-77 | Under | -11.0 |
| 02/21 | Away | Stetson | 161.5 | 71-76 | Under | -14.5 |
| 02/26 | Home | FGCU | 160.5 | 76-70 | Under | -14.5 |
| 02/28 | Home | Jacksonville | 151.5 | 61-85 | Under | -5.5 |
| 03/04 | Neutral | W Georgia | 160.5 | 85-93 | Over | +17.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Jacksonville | 142.5 | 86-69 | Over | +12.5 |
| 11/06 | Home | Bethune | 155.0 | 101-61 | Over | +7.0 |
| 11/10 | Home | Stetson | 162.0 | 102-61 | Over | +1.0 |
| 11/16 | Neutral | Florida | 171.5 | 68-82 | Under | -21.5 |
| 11/20 | Home | Elon | 164.5 | 99-72 | Over | +6.5 |
| 11/23 | Home | Delaware St | -- | 97-41 | Under | -- |
| 11/27 | Neutral | BYU | 165.0 | 62-72 | Under | -31.0 |
| 11/28 | Neutral | Georgetown | 152.0 | 78-65 | Under | -9.0 |
| 12/02 | Away | Mississippi | 145.5 | 75-66 | Under | -4.5 |
| 12/06 | Home | Southern Miss | 145.5 | 88-64 | Over | +6.5 |
| 12/13 | Home | UL Monroe | 153.5 | 104-79 | Over | +29.5 |
| 12/16 | Home | Florida Intl | 161.5 | 98-81 | Over | +17.5 |
| 12/21 | Home | N Florida | 170.5 | 105-67 | Over | +1.5 |
| 12/30 | Home | Pittsburgh | 145.0 | 76-69 | Push | 0.0 |
| 01/07 | Away | Wake Forest | 157.5 | 81-77 | Over | +0.5 |
| 01/10 | Home | Georgia Tech | 156.5 | 91-81 | Over | +15.5 |
| 01/13 | Away | Notre Dame | 143.0 | 81-69 | Over | +7.0 |
| 01/17 | Away | Clemson | 143.0 | 59-69 | Under | -15.0 |
| 01/20 | Home | Florida St | 163.5 | 63-65 | Under | -35.5 |
| 01/24 | Away | Syracuse | 150.5 | 85-76 | Over | +10.5 |
| 01/28 | Home | Stanford | 147.5 | 79-70 | Over | +1.5 |
| 01/31 | Home | California | 149.5 | 85-86 | Over | +21.5 |
| 02/07 | Away | Boston College | 141.5 | 74-68 | Over | +0.5 |
| 02/10 | Home | North Carolina | 156.5 | 75-66 | Under | -15.5 |
| 02/14 | Away | NC State | 158.0 | 77-76 | Under | -5.0 |
| 02/17 | Home | Virginia Tech | 148.5 | 67-66 | Under | -15.5 |
| 02/21 | Away | Virginia | 146.5 | 83-86 | Over | +22.5 |
| 02/24 | Away | Florida St | 153.5 | 83-73 | Over | +2.5 |
| 02/28 | Home | Boston College | 143.5 | 76-54 | Under | -13.5 |
| 03/04 | Away | SMU | 156.5 | 77-69 | Under | -10.5 |
| 03/07 | Home | Louisville | 155.5 | 89-92 | Over | +25.5 |
| 03/12 | Neutral | Louisville | 152.5 | 78-73 | Under | -1.5 |
| 03/13 | Neutral | Virginia | 145.5 | 62-84 | Over | +0.5 |
| 03/20 | Neutral | Missouri | 145.5 | 80-66 | Over | +0.5 |
| 03/22 | Neutral | Purdue | 147.5 | 69-79 | Over | +0.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.