TeamRankings.com
Get Smart About Sports
Sunday Dec 21, 2025 4:00 pm -
Coral Gables, FL
Odds:
Miami by 37.5,
Total Points:
170.5
| Pick | Model | Confidence |
|---|---|---|
| Miami -37.5 | Official TR Pick | Miami 50% odds to cover |
| Miami -37.5 | Similar Games | Miami 51% odds to cover |
| Miami -37.5 | Decision Tree | Miami 50% odds to cover |
| N Florida +37.5 | Power Rating Model | N Florida 86% odds to cover |
| N Florida +37.5 | Predictive Ratings | N Florida 81% odds to cover |
| Record | UNF | adv | MIA |
|---|---|---|---|
| Season | 17-12-0 | 18-15-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 11-8-0 | 10-9-1 | |
| Streak | L2 | L1 | |
| Last 5 | 2-3-0 | 2-3-0 | |
| Last 10 | 6-4-0 | 6-4-0 | |
| Home | 7-4-0 | 7-9-1 | |
| Away | 10-8-0 | 11-6-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/06 | Away | Florida | +43.0 | L by 40 | +3.0 |
| 11/12 | Away | Tennessee | +41.0 | L by 33 | +8.0 |
| 11/15 | Home | New College Of Florida | -- | W by 55 | -- |
| 11/19 | Away | Wofford | +11.5 | L by 8 | +3.5 |
| 11/22 | Neutral | Southern Miss | +9.5 | L by 9 | +0.5 |
| 11/23 | Neutral | Prairie View | -- | L by 3 | -- |
| 11/29 | Home | Trinity Baptist | -- | W by 44 | -- |
| 12/02 | Home | SIU Edward | +8.5 | L by 9 | -0.5 |
| 12/07 | Away | Gonzaga | +43.0 | L by 51 | -8.0 |
| 12/13 | Away | Dayton | +31.5 | L by 23 | +8.5 |
| 12/18 | Away | Charleston So | +10.5 | L by 23 | -12.5 |
| 12/21 | Away | Miami | +37.5 | L by 38 | -0.5 |
| 12/28 | Home | Columbia | +11.5 | L by 8 | +3.5 |
| 01/01 | Away | Austin Peay | +15.0 | L by 19 | -4.0 |
| 01/03 | Away | Lipscomb | +18.0 | L by 8 | +10.0 |
| 01/08 | Home | W Georgia | +2.5 | L by 12 | -9.5 |
| 01/10 | Home | Queens | +11.0 | L by 7 | +4.0 |
| 01/15 | Away | N Alabama | +9.0 | W by 14 | +23.0 |
| 01/17 | Away | C Arkansas | +12.5 | L by 29 | -16.5 |
| 01/22 | Home | E Kentucky | +6.5 | W by 2 | +8.5 |
| 01/24 | Home | Bellarmine | +3.5 | W by 3 | +6.5 |
| 01/29 | Home | Stetson | +1.5 | L by 7 | -5.5 |
| 01/31 | Home | Lipscomb | +10.5 | L by 6 | +4.5 |
| 02/05 | Away | W Georgia | +5.5 | W by 8 | +13.5 |
| 02/07 | Away | Queens | +14.0 | L by 19 | -5.0 |
| 02/11 | Away | FGCU | +12.5 | L by 9 | +3.5 |
| 02/14 | Away | Jacksonville | +8.0 | L by 7 | +1.0 |
| 02/19 | Home | Austin Peay | +11.5 | L by 1 | +10.5 |
| 02/21 | Away | Stetson | +1.5 | L by 5 | -3.5 |
| 02/26 | Home | FGCU | +6.5 | W by 6 | +12.5 |
| 02/28 | Home | Jacksonville | +1.5 | L by 24 | -22.5 |
| 03/04 | Neutral | W Georgia | +3.5 | L by 8 | -4.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Jacksonville | -20.0 | W by 17 | -3.0 |
| 11/06 | Home | Bethune | -16.5 | W by 40 | +23.5 |
| 11/10 | Home | Stetson | -34.0 | W by 41 | +7.0 |
| 11/16 | Neutral | Florida | +11.0 | L by 14 | -3.0 |
| 11/20 | Home | Elon | -20.0 | W by 27 | +7.0 |
| 11/23 | Home | Delaware St | -- | W by 56 | -- |
| 11/27 | Neutral | BYU | +7.0 | L by 10 | -3.0 |
| 11/28 | Neutral | Georgetown | -5.5 | W by 13 | +7.5 |
| 12/02 | Away | Mississippi | +1.5 | W by 9 | +10.5 |
| 12/06 | Home | Southern Miss | -19.0 | W by 24 | +5.0 |
| 12/13 | Home | UL Monroe | -36.0 | W by 25 | -11.0 |
| 12/16 | Home | Florida Intl | -22.5 | W by 17 | -5.5 |
| 12/21 | Home | N Florida | -37.5 | W by 38 | +0.5 |
| 12/30 | Home | Pittsburgh | -9.5 | W by 7 | -2.5 |
| 01/07 | Away | Wake Forest | +1.0 | W by 4 | +5.0 |
| 01/10 | Home | Georgia Tech | -15.5 | W by 10 | -5.5 |
| 01/13 | Away | Notre Dame | -5.0 | W by 12 | +7.0 |
| 01/17 | Away | Clemson | +5.0 | L by 10 | -5.0 |
| 01/20 | Home | Florida St | -11.0 | L by 2 | -13.0 |
| 01/24 | Away | Syracuse | -2.5 | W by 9 | +6.5 |
| 01/28 | Home | Stanford | -9.0 | W by 9 | 0.0 |
| 01/31 | Home | California | -11.5 | L by 1 | -12.5 |
| 02/07 | Away | Boston College | -8.0 | W by 6 | -2.0 |
| 02/10 | Home | North Carolina | +1.0 | W by 9 | +10.0 |
| 02/14 | Away | NC State | +6.5 | W by 1 | +7.5 |
| 02/17 | Home | Virginia Tech | -8.0 | W by 1 | -7.0 |
| 02/21 | Away | Virginia | +7.5 | L by 3 | +4.5 |
| 02/24 | Away | Florida St | -2.5 | W by 10 | +7.5 |
| 02/28 | Home | Boston College | -15.5 | W by 22 | +6.5 |
| 03/04 | Away | SMU | +1.5 | W by 8 | +9.5 |
| 03/07 | Home | Louisville | -1.5 | L by 3 | -4.5 |
| 03/12 | Neutral | Louisville | +1.5 | W by 5 | +6.5 |
| 03/13 | Neutral | Virginia | +3.5 | L by 22 | -18.5 |
| 03/20 | Neutral | Missouri | -1.5 | W by 14 | +12.5 |
| 03/22 | Neutral | Purdue | +7.5 | L by 10 | -2.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.