TeamRankings.com
Get Smart About Sports
Saturday Dec 12, 2009 4:30 pm -
College Park, MD
Odds:
Maryland by 15.5,
Total Points:
144
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EKY (11-20) | 32 | 40 | 72 | 69.3 | 1.039 | 56.0% | 15.9% | 15.6% | 15.5% | ||
| MD (11-20) | 40 | 43 | 83 | 69.3 | 1.197 | 52.4% | 13.0% | 32.3% | 35.5% |
| Eastern Kentucky Colonels | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Stommes | 39 | 5-10 | 4-8 | 2-3 | 0 | 7 | 7 | 5 | 0 | 0 | 3 | 3 | 16 |
| Josh Taylor | 34 | 4-9 | 4-6 | 0-1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 12 |
| Spencer Perrin | 32 | 7-14 | 0-0 | 0-0 | 3 | 4 | 7 | 6 | 0 | 2 | 0 | 4 | 14 |
| Papa Oppong | 27 | 6-12 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 15 |
| Joshua Jones | 27 | 3-5 | 2-3 | 3-3 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 11 |
| Mike Lewis | 13 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Josh Daniel | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Willie Cruz | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Robin Mestdagh | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dayvon Ellis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27-58 | 11-23 | 7-9 | 5 | 21 | 29 | 18 | 7 | 2 | 11 | 21 | 72 | |
| 46.6% | 47.8% | 77.8% | |||||||||||
| Maryland Terrapins | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Hayes | 36 | 5-12 | 4-8 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 16 |
| Sean Mosley | 34 | 6-11 | 1-1 | 0-3 | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 3 | 13 |
| Dino Gregory | 33 | 2-5 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 8 |
| Landon Milbourne | 33 | 6-13 | 0-0 | 7-7 | 3 | 6 | 9 | 2 | 0 | 2 | 2 | 4 | 19 |
| Greivis Vasquez | 32 | 7-14 | 2-7 | 4-4 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 1 | 20 |
| Adrian Bowie | 18 | 1-3 | 0-1 | 1-2 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 3 |
| Jordan Williams | 9 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Cliff Tucker | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jin Soo Choi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29-62 | 7-17 | 18-22 | 10 | 27 | 39 | 18 | 2 | 6 | 9 | 15 | 83 | |
| 46.8% | 41.2% | 81.8% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.