TeamRankings.com
Get Smart About Sports
Monday Feb 16, 2026 7:00 pm -
Durham, NC
Odds:
North Carolina Central by 5,
Total Points:
149.5
| Morgan St Results | NC Central Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| NC A&T (299) | 11/18 | Home | L by 6 | |||
| NC A&T (299) | 12/06 | Home | L by 15 | |||
| Longwood (251) | 12/06 | Home | L by 4 | |||
| Longwood (251) | 12/20 | Home | L by 2 | |||
| Maryland ES (349) | 02/07 | Home | W by 8 | |||
| Maryland ES (349) | 01/03 | Away | L by 17 | |||
| Maryland ES (349) | 03/12 | Neu | W by 7 | |||
| Maryland ES (349) | 03/02 | Away | W by 4 | |||
| Maryland ES (349) | 02/02 | Home | W by 2 | |||
| S Carolina St (359) | 02/25 | Away | W by 7 | |||
| S Carolina St (359) | 01/10 | Home | W by 5 | |||
| S Carolina St (359) | 03/05 | Home | L by 16 | |||
| S Carolina St (359) | 02/18 | Away | L by 13 | |||
| Delaware St (361) | 03/11 | Neu | L by 5 | |||
| Delaware St (361) | 02/21 | Home | W by 14 | |||
| Delaware St (361) | 01/17 | Away | W by 1 | |||
| Delaware St (361) | 03/13 | Neu | W by 6 | |||
| Delaware St (361) | 02/28 | Away | W by 14 | |||
| Delaware St (361) | 02/09 | Home | W by 9 | |||
| Howard (202) | 02/28 | Home | L by 25 | |||
| Howard (202) | 01/24 | Away | W by 1 | |||
| Howard (202) | 03/14 | Neu | L by 7 | |||
| Howard (202) | 02/21 | Away | L by 33 | |||
| Howard (202) | 01/17 | Home | L by 14 | |||
| Norfolk St (304) | 03/02 | Home | W by 6 | |||
| Norfolk St (304) | 01/26 | Away | W by 1 | |||
| Norfolk St (304) | 02/07 | Away | L by 7 | |||
| Norfolk St (304) | 01/03 | Home | W by 2 | |||
| Coppin St (364) | 03/05 | Home | W by 4 | |||
| Coppin St (364) | 01/31 | Away | W by 9 | |||
| Coppin St (364) | 02/14 | Home | L by 2 | |||
| Coppin St (364) | 01/10 | Away | W by 11 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.