TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 10/21 | Home | Houston | 7 | 226.0 | 125-124 | Over | +23.0 |
| 10/23 | Away | Indiana | 26 | 231.5 | 141-135 | Over | +44.5 |
| 10/25 | Away | Atlanta | 13 | 237.0 | 117-100 | Under | -20.0 |
| 10/27 | Away | Dallas | 22 | 226.0 | 101-94 | Under | -31.0 |
| 10/28 | Home | Sacramento | 28 | 227.5 | 107-101 | Under | -19.5 |
| 10/30 | Home | Washington | 30 | 231.5 | 127-108 | Over | +3.5 |
| 11/02 | Home | New Orleans | 21 | 229.0 | 137-106 | Over | +14.0 |
| 11/04 | Away | LA Clippers | 16 | 219.5 | 126-107 | Over | +13.5 |
| 11/05 | Away | Portland | 20 | 231.5 | 119-121 | Over | +8.5 |
| 11/07 | Away | Sacramento | 28 | 234.5 | 132-101 | Under | -1.5 |
| 11/09 | Away | Memphis | 24 | 231.5 | 114-100 | Under | -17.5 |
| 11/11 | Home | Golden State | 18 | 227.5 | 126-102 | Over | +0.5 |
| 11/12 | Home | LA Lakers | 11 | 229.5 | 121-92 | Under | -16.5 |
| 11/15 | Away | Charlotte | 10 | 224.5 | 109-96 | Under | -19.5 |
| 11/17 | Away | New Orleans | 21 | 223.5 | 126-109 | Over | +11.5 |
| 11/19 | Home | Sacramento | 28 | 232.5 | 113-99 | Under | -20.5 |
| 11/21 | Away | Utah | 27 | 234.5 | 144-112 | Over | +21.5 |
| 11/23 | Home | Portland | 20 | 234.5 | 122-95 | Under | -17.5 |
| 11/26 | Home | Minnesota | 9 | 226.5 | 113-105 | Under | -8.5 |
| 11/28 | Home | Phoenix | 17 | 223.5 | 123-119 | Over | +18.5 |
| 11/30 | Away | Portland | 20 | 233.5 | 123-115 | Over | +4.5 |
| 12/02 | Away | Golden State | 18 | 223.5 | 124-112 | Over | +12.5 |
| 12/05 | Home | Dallas | 22 | 229.5 | 132-111 | Over | +13.5 |
| 12/07 | Away | Utah | 27 | 233.5 | 131-101 | Under | -1.5 |
| 12/10 | Home | Phoenix | 17 | 221.5 | 138-89 | Over | +5.5 |
| 12/13 | Neutral | San Antonio | 2 | 233.5 | 109-111 | Under | -13.5 |
| 12/18 | Home | LA Clippers | 16 | 223.5 | 122-101 | Under | -0.5 |
| 12/19 | Away | Minnesota | 9 | 232.5 | 107-112 | Under | -13.5 |
| 12/22 | Home | Memphis | 24 | 234.5 | 119-103 | Under | -12.5 |
| 12/23 | Away | San Antonio | 2 | 235.5 | 110-130 | Over | +4.5 |
| 12/25 | Home | San Antonio | 2 | 234.5 | 102-117 | Under | -15.5 |
| 12/28 | Home | Philadelphia | 19 | 226.5 | 129-104 | Over | +6.5 |
| 12/29 | Home | Atlanta | 13 | 232.5 | 140-129 | Over | +36.5 |
| 12/31 | Home | Portland | 20 | 232.5 | 124-95 | Under | -13.5 |
| 01/02 | Away | Golden State | 18 | 226.5 | 131-94 | Under | -1.5 |
| 01/04 | Away | Phoenix | 17 | 229.5 | 105-108 | Under | -16.5 |
| 01/05 | Home | Charlotte | 10 | 235.5 | 97-124 | Under | -14.5 |
| 01/07 | Home | Utah | 27 | 242.5 | 129-125 | Over | +11.5 |
| 01/09 | Away | Memphis | 24 | 229.5 | 117-116 | Over | +3.5 |
| 01/11 | Home | Miami | 14 | 234.5 | 124-112 | Over | +1.5 |
| 01/13 | Home | San Antonio | 2 | 230.5 | 119-98 | Under | -13.5 |
| 01/15 | Away | Houston | 7 | 221.5 | 111-91 | Under | -19.5 |
| 01/17 | Away | Miami | 14 | 234.5 | 120-122 | Over | +7.5 |
| 01/19 | Away | Cleveland | 8 | 229.5 | 136-104 | Over | +10.5 |
| 01/21 | Away | Milwaukee | 25 | 224.5 | 122-102 | Under | -0.5 |
| 01/23 | Home | Indiana | 26 | 226.5 | 114-117 | Over | +4.5 |
| 01/25 | Home | Toronto | 12 | 224.5 | 101-103 | Under | -20.5 |
| 01/27 | Home | New Orleans | 21 | 233.5 | 104-95 | Under | -34.5 |
| 01/29 | Away | Minnesota | 9 | 227.5 | 111-123 | Over | +6.5 |
| 02/01 | Away | Denver | 6 | 225.5 | 121-111 | Over | +6.5 |
| 02/03 | Home | Orlando | 15 | 222.5 | 128-92 | Under | -2.5 |
| 02/04 | Away | San Antonio | 2 | 221.5 | 106-116 | Over | +0.5 |
| 02/07 | Home | Houston | 7 | 213.5 | 106-112 | Over | +4.5 |
| 02/09 | Away | LA Lakers | 11 | 223.5 | 119-110 | Over | +5.5 |
| 02/11 | Away | Phoenix | 17 | 215.5 | 136-109 | Over | +29.5 |
| 02/12 | Home | Milwaukee | 25 | 214.5 | 93-110 | Under | -11.5 |
| 02/20 | Home | Brooklyn | 29 | 215.5 | 105-86 | Under | -24.5 |
| 02/22 | Home | Cleveland | 8 | 228.5 | 121-113 | Over | +5.5 |
| 02/24 | Away | Toronto | 12 | 217.5 | 116-107 | Over | +5.5 |
| 02/25 | Away | Detroit | 4 | 221.5 | 116-124 | Over | +18.5 |
| 02/27 | Home | Denver | 6 | 235.5 | 127-121 | Over | +12.5 |
| 03/01 | Away | Dallas | 22 | 235.5 | 100-87 | Under | -48.5 |
| 03/03 | Away | Chicago | 23 | 231.5 | 116-108 | Under | -7.5 |
| 03/04 | Away | New York | 3 | 221.5 | 103-100 | Under | -18.5 |
| 03/07 | Home | Golden State | 18 | 220.5 | 104-97 | Under | -19.5 |
| 03/09 | Home | Denver | 6 | 236.5 | 129-126 | Over | +18.5 |
| 03/12 | Home | Boston | 5 | 217.5 | 104-102 | Under | -11.5 |
| 03/15 | Home | Minnesota | 9 | 228.5 | 116-103 | Under | -9.5 |
| 03/17 | Away | Orlando | 15 | 224.5 | 113-108 | Under | -3.5 |
| 03/18 | Away | Brooklyn | 29 | 215.5 | 121-92 | Under | -2.5 |
| 03/21 | Away | Washington | 30 | 231.5 | 132-111 | Over | +11.5 |
| 03/23 | Away | Philadelphia | 19 | 226.5 | 123-103 | Under | -0.5 |
| 03/25 | Away | Boston | 5 | 221.5 | 109-119 | Over | +6.5 |
| 03/27 | Home | Chicago | 23 | 240.5 | 131-113 | Over | +3.5 |
| 03/29 | Home | New York | 3 | 223.5 | 111-100 | Under | -12.5 |
| 03/30 | Home | Detroit | 4 | 216.5 | 114-110 | Over | +7.5 |
| 04/02 | Home | LA Lakers | 11 | 232.5 | 139-96 | Over | +2.5 |
| 04/05 | Home | Utah | 27 | 239.5 | 146-111 | Over | +17.5 |
| 04/07 | Away | LA Lakers | 11 | 220.5 | 123-87 | Under | -10.5 |
| 04/08 | Away | LA Clippers | 16 | 224.5 | 128-110 | Over | +13.5 |
| 04/10 | Away | Denver | 6 | 222.5 | 107-127 | Over | +11.5 |
| 04/12 | Home | Phoenix | 17 | 212.5 | 103-135 | Over | +25.5 |
| 04/19 | Home | Phoenix | 17 | 215.5 | 119-84 | Under | -12.5 |
| 04/22 | Home | Phoenix | 17 | 215.5 | 120-107 | Over | +11.5 |
| 04/25 | Away | Phoenix | 17 | 212.5 | 121-109 | Over | +17.5 |
| 04/27 | Away | Phoenix | 17 | 215.5 | 131-122 | Over | +37.5 |
| 05/05 | Home | LA Lakers | 11 | 212.5 | 108-90 | Under | -14.5 |
| 05/07 | Home | LA Lakers | 11 | 211.5 | 125-107 | Over | +20.5 |
| 05/09 | Away | LA Lakers | 11 | 210.5 | 131-108 | Over | +28.5 |
| 05/11 | Away | LA Lakers | 11 | 214.5 | 115-110 | Over | +10.5 |
| 05/18 | Home | San Antonio | 2 | 219.5 | 115-122 | Over | +17.5 |
| 05/20 | Home | San Antonio | 2 | 213.5 | 122-113 | Over | +21.5 |
| 05/22 | Away | San Antonio | 2 | 219.5 | 123-108 | Over | +11.5 |
| 05/24 | Away | San Antonio | 2 | 219.5 | 82-103 | Under | -34.5 |
| 05/26 | Home | San Antonio | 2 | 216.5 | 127-114 | Over | +24.5 |
| 05/28 | Away | San Antonio | 2 | 219.5 | 91-118 | Under | -10.5 |
| 05/30 | Home | San Antonio | 2 | 212.5 | 103-111 | Over | +1.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.