TeamRankings.com
Sports Picks, Predictions & Data
Saturday Mar 7, 2020 7:30 pm -
Cleveland, OH
Odds:
Denver by 9.5,
Total Points:
220
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
12/23 | Sacramento | 28 | Home | L 122-124 |
12/25 | LA Clippers | 3 | Home | L 108-121 |
12/28 | Houston | 20 | Home | W 124-111 |
12/29 | at Sacramento | 28 | Away | L 115-125 |
01/01 | Phoenix | 8 | Home | L 103-106 |
01/03 | at Minnesota | 27 | Away | W 124-109 |
01/05 | Minnesota | 27 | Home | W 123-116 |
01/07 | Dallas | 6 | Home | L 117-124 |
01/09 | at Philadelphia | 9 | Away | W 115-103 |
01/10 | at New York | 25 | Away | W 114-89 |
01/12 | at Brooklyn | 5 | Away | L 116-122 |
01/14 | Golden State | 17 | Home | W 114-104 |
01/17 | Utah | 4 | Home | L 105-109 |
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
12/23 | Charlotte | 23 | Home | W 121-114 |
12/26 | at Detroit | 26 | Away | W 128-119 |
12/27 | Philadelphia | 9 | Home | W 118-94 |
12/29 | New York | 25 | Home | L 86-95 |
12/31 | at Indiana | 11 | Away | L 99-119 |
01/02 | at Atlanta | 14 | Away | W 96-91 |
01/04 | at Orlando | 24 | Away | L 83-103 |
01/06 | at Orlando | 24 | Away | L 94-105 |
01/07 | at Memphis | 19 | Away | W 94-90 |
01/09 | at Milwaukee | 2 | Away | L 90-100 |
01/11 | Memphis | 19 | Home | L 91-101 |
01/12 | Utah | 4 | Home | L 87-117 |
01/15 | New York | 25 | Home | W 106-103 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.