TeamRankings.com
Get Smart About Sports
Saturday Oct 18, 2025 7:00 pm -
Pasadena, CA
Odds:
UCLA by 4,
Total Points:
52
| MD | Value (rank) | Value (rank) | UCLA |
|---|---|---|---|
| Points/Game | 21.1 (#104) | 32.4 (#114) | Opp Points/Game |
| Yards/Game | 336.1 (#99) | 383.0 (#72) | Opp Yards/Game |
| Points/Play | 0.326 (#93) | 0.498 (#124) | Opp Points/Play |
| Yards/Play | 5.2 (#84) | 5.9 (#102) | Opp Yards/Play |
| 3D Conversion % | 35.16% (#102) | 55.56% (#136) | Opp 3D Conv % |
| 4D Conversion % | 29.41% (#129) | 54.55% (#68) | Opp 4D Conv % |
| RZ Scoring % | 76.00% (#109) | 85.71% (#81) | Opp RZ Scoring % |
| UCLA | Value (rank) | Value (rank) | MD |
|---|---|---|---|
| Points/Game | 19.4 (#113) | 24.2 (#52) | Opp Points/Game |
| Yards/Game | 333.4 (#101) | 405.3 (#88) | Opp Yards/Game |
| Points/Play | 0.306 (#103) | 0.318 (#28) | Opp Points/Play |
| Yards/Play | 5.3 (#80) | 5.3 (#56) | Opp Yards/Play |
| 3D Conversion % | 39.10% (#68) | 41.54% (#88) | Opp 3D Conv % |
| 4D Conversion % | 57.69% (#57) | 50.00% (#42) | Opp 4D Conv % |
| RZ Scoring % | 96.43% (#4) | 80.65% (#37) | Opp RZ Scoring % |
| MD | Value (rank) | Value (rank) | UCLA |
|---|---|---|---|
| Rush Play % | 37.97% (#133) | 57.69% (#124) | Opp Rush Play % |
| Yards/Rush | 4.4 (#52) | 5.2 (#125) | Opp Yards/Rush |
| Rushes/Game | 24.6 (#136) | 37.5 (#91) | Opp Rushes/Game |
| Rush Yards/Game | 107.6 (#119) | 194.2 (#119) | Opp Rush Yards/Game |
| UCLA | Value (rank) | Value (rank) | MD |
|---|---|---|---|
| Rush Play % | 51.42% (#77) | 54.23% (#98) | Opp Rush Play % |
| Yards/Rush | 4.7 (#33) | 4.5 (#84) | Opp Yards/Rush |
| Rushes/Game | 32.6 (#98) | 41.3 (#124) | Opp Rushes/Game |
| Rush Yards/Game | 152.1 (#64) | 185.2 (#112) | Opp Rush Yards/Game |
| MD | Value (rank) | Value (rank) | UCLA |
|---|---|---|---|
| Pass Play % | 62.03% (#4) | 42.31% (#13) | Opp Pass Play % |
| Completion % | 56.70% (#117) | 65.67% (#104) | Opp Completion % |
| Yards/Pass | 5.7 (#129) | 7.0 (#63) | Opp Yards/Pass |
| Passes/Game | 39.8 (#8) | 26.8 (#16) | Opp Passes/Game |
| Pass Yards/Game | 228.6 (#68) | 188.8 (#24) | Opp Pass Yards/Game |
| Int Thrown % | 1.68% (#22) | 1.12% (#121) | Opp Int Thrown % |
| QB Sacked % | 0.83% (#1) | 2.55% (#134) | Sack % |
| UCLA | Value (rank) | Value (rank) | MD |
|---|---|---|---|
| Pass Play % | 48.58% (#60) | 45.77% (#39) | Opp Pass Play % |
| Completion % | 63.29% (#51) | 63.36% (#82) | Opp Completion % |
| Yards/Pass | 6.3 (#106) | 6.8 (#45) | Opp Yards/Pass |
| Passes/Game | 28.6 (#94) | 32.4 (#88) | Opp Passes/Game |
| Pass Yards/Game | 181.3 (#112) | 220.1 (#62) | Opp Pass Yards/Game |
| Int Thrown % | 2.45% (#67) | 5.82% (#2) | Opp Int Thrown % |
| QB Sacked % | 7.14% (#95) | 7.01% (#40) | Sack % |
| MD | Value (rank) | Value (rank) | UCLA |
|---|---|---|---|
| FG Conversion % | 88.89% (#21) | 85.71% (#104) | Opp FG Conv % |
| UCLA | Value (rank) | Value (rank) | MD |
|---|---|---|---|
| FG Conversion % | 78.95% (#64) | 71.43% (#35) | Opp FG Conv % |
| MD | Value (rank) | Value (rank) | UCLA |
|---|---|---|---|
| TO Margin/Game | +0.8 (#16) | +0.2 (#85) | Opp TO Margin/Game |
| Giveaways/Game | 1.2 (#62) | 0.8 (#116) | Takeaways/Game |
| Takeaways/Game | 2.0 (#10) | 1.0 (#23) | Giveaways/Game |
| Int Thrown % | 1.68% (#22) | 1.12% (#121) | Opp Int Thrown % |
| UCLA | Value (rank) | Value (rank) | MD |
|---|---|---|---|
| TO Margin/Game | -0.2 (#85) | -0.8 (#16) | Opp TO Margin/Game |
| Giveaways/Game | 1.0 (#23) | 2.0 (#10) | Takeaways/Game |
| Takeaways/Game | 0.8 (#116) | 1.2 (#62) | Giveaways/Game |
| Int Thrown % | 2.45% (#67) | 5.82% (#2) | Opp Int Thrown % |
| MD | Value (rank) | Value (rank) | UCLA |
|---|---|---|---|
| Penalties/Play | 0.04 (#52) | 0.03 (#120) | Opp Penalties/Play |
| Penalties/Game | 5.8 (#49) | 4.4 (#128) | Opp Penalties/Game |
| Penalty Yds/Game | 53.2 (#68) | 40.1 (#114) | Opp Penalty Yds/Game |
| Penalty Yds/Pen | 9.2 (#104) | 9.1 (#34) | Opp Penalty Yds/Pen |
| UCLA | Value (rank) | Value (rank) | MD |
|---|---|---|---|
| Penalties/Play | 0.06 (#135) | 0.04 (#104) | Opp Penalties/Play |
| Penalties/Game | 7.8 (#125) | 5.2 (#100) | Opp Penalties/Game |
| Penalty Yds/Game | 67.2 (#124) | 46.1 (#100) | Opp Penalty Yds/Game |
| Penalty Yds/Pen | 8.6 (#61) | 8.8 (#66) | Opp Penalty Yds/Pen |
| MD | Value (rank) | Value (rank) | UCLA |
|---|---|---|---|
| TOP % (excl OT) | 43.53% (#131) | 51.39% (#89) | Opp TOP % (excl OT) |
| UCLA | Value (rank) | Value (rank) | MD |
|---|---|---|---|
| TOP % (excl OT) | 48.61% (#89) | 56.47% (#131) | Opp TOP % (excl OT) |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.