TeamRankings.com
Get Smart About Sports
Friday Aug 21, 2026 10:00 pm -
Vancouver, BC
(Neutral Site)
Odds:
N/A,
Total Points:
N/A
| Stat | PDX | TOR |
|---|---|---|
| Points/Game | 81.9 | 89.5 |
| Avg Score Margin | -5.1 | +0.8 |
| Fastbreak Pts/Gm | 6.5 | 11.6 |
| Pts in Paint/Gm | 39.7 | 34.8 |
| Assists/Game | 19.2 | 18.2 |
| Total Rebounds/Gm | 37.3 | 39.0 |
| Effective FG % | 51.8% | 50.1% |
| Off Rebound % | 23.3% | 26.1% |
| FTA/FGA | 0.276 | 0.371 |
| Turnover % | 17.7% | 14.1% |
| Stat | PDX | TOR |
|---|---|---|
| Opp Points/Game | 87.0 | 88.8 |
| Opp Effective FG % | 52.7% | 52.9% |
| Opp Pts in Paint/Gm | 35.4 | 43.7 |
| Off Rebounds/Gm | 6.9 | 8.8 |
| Def Rebounds/Gm | 21.1 | 22.4 |
| Blocks/Game | 4.0 | 3.2 |
| Steals/Game | 7.1 | 8.9 |
| Personal Fouls/Gm | 22.3 | 22.8 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.