TeamRankings.com
Get Smart About Sports
Friday Aug 21, 2026 7:30 pm -
Chicago, IL
Odds:
N/A,
Total Points:
N/A
| Stat | GSV | CHI |
|---|---|---|
| Points/Game | 85.1 | 83.1 |
| Avg Score Margin | +6.7 | -5.3 |
| Fastbreak Pts/Gm | 7.0 | 10.9 |
| Pts in Paint/Gm | 30.1 | 38.6 |
| Assists/Game | 19.0 | 19.4 |
| Total Rebounds/Gm | 43.1 | 41.9 |
| Effective FG % | 49.2% | 47.0% |
| Off Rebound % | 26.1% | 21.7% |
| FTA/FGA | 0.304 | 0.365 |
| Turnover % | 11.5% | 14.2% |
| Stat | GSV | CHI |
|---|---|---|
| Opp Points/Game | 78.4 | 88.4 |
| Opp Effective FG % | 49.0% | 48.0% |
| Opp Pts in Paint/Gm | 29.5 | 41.3 |
| Off Rebounds/Gm | 9.3 | 7.9 |
| Def Rebounds/Gm | 24.5 | 24.8 |
| Blocks/Game | 4.3 | 5.9 |
| Steals/Game | 6.9 | 6.8 |
| Personal Fouls/Gm | 19.8 | 21.9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.