TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 09/07 | Away | Buffalo | 5 | 51.0 | 40-41 | Over | +30.0 |
| 09/14 | Home | Cleveland | 29 | 46.5 | 41-17 | Over | +11.5 |
| 09/22 | Home | Detroit | 7 | 54.0 | 30-38 | Over | +14.0 |
| 09/28 | Away | Kansas City | 12 | 49.0 | 20-37 | Over | +8.0 |
| 10/05 | Home | Houston | 3 | 41.5 | 10-44 | Over | +12.5 |
| 10/12 | Home | LA Rams | 2 | 43.5 | 3-17 | Under | -23.5 |
| 10/26 | Home | Chicago | 16 | 45.0 | 30-16 | Over | +1.0 |
| 10/30 | Away | Miami | 27 | 51.0 | 28-6 | Under | -17.0 |
| 11/09 | Away | Minnesota | 15 | 49.0 | 27-19 | Under | -3.0 |
| 11/16 | Away | Cleveland | 29 | 38.0 | 23-16 | Over | +1.0 |
| 11/23 | Home | NY Jets | 32 | 44.0 | 23-10 | Under | -11.0 |
| 11/27 | Home | Cincinnati | 22 | 52.5 | 14-32 | Under | -6.5 |
| 12/07 | Home | Pittsburgh | 18 | 44.0 | 22-27 | Over | +5.0 |
| 12/14 | Away | Cincinnati | 22 | 51.5 | 24-0 | Under | -27.5 |
| 12/21 | Home | New England | 6 | 48.0 | 24-28 | Over | +4.0 |
| 12/27 | Away | Green Bay | 14 | 37.5 | 41-24 | Over | +27.5 |
| 01/04 | Away | Pittsburgh | 18 | 41.5 | 24-26 | Over | +8.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.