TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | BAL Line | Result | Diff |
|---|---|---|---|---|---|---|
| 09/07 | Away | Buffalo | 5 | -1.0 | L by 1 | -2.0 |
| 09/14 | Home | Cleveland | 29 | -12.5 | W by 24 | +11.5 |
| 09/22 | Home | Detroit | 7 | -4.5 | L by 8 | -12.5 |
| 09/28 | Away | Kansas City | 12 | -2.5 | L by 17 | -19.5 |
| 10/05 | Home | Houston | 3 | +2.5 | L by 34 | -31.5 |
| 10/12 | Home | LA Rams | 2 | +7.0 | L by 14 | -7.0 |
| 10/26 | Home | Chicago | 16 | -2.5 | W by 14 | +11.5 |
| 10/30 | Away | Miami | 27 | -7.5 | W by 22 | +14.5 |
| 11/09 | Away | Minnesota | 15 | -4.5 | W by 8 | +3.5 |
| 11/16 | Away | Cleveland | 29 | -7.5 | W by 7 | -0.5 |
| 11/23 | Home | NY Jets | 32 | -14.0 | W by 13 | -1.0 |
| 11/27 | Home | Cincinnati | 22 | -8.0 | L by 18 | -26.0 |
| 12/07 | Home | Pittsburgh | 18 | -5.5 | L by 5 | -10.5 |
| 12/14 | Away | Cincinnati | 22 | -3.0 | W by 24 | +21.0 |
| 12/21 | Home | New England | 6 | -3.5 | L by 4 | -7.5 |
| 12/27 | Away | Green Bay | 14 | +2.5 | W by 17 | +19.5 |
| 01/04 | Away | Pittsburgh | 18 | -4.5 | L by 2 | -6.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.