Houston at Cincinnati: Box Score
Thursday Sep 14, 2017 8:25 pm -
Cincinnati, OH
Odds:
Cincinnati by 5,
Total Points:
38.5
Matchup Menu: HOU @ CIN
| 1 | 2 | 3 | 4 | T | |||
|---|---|---|---|---|---|---|---|
| Houston Texans (3-6) | 3 | 7 | 0 | 3 | 13 | ||
| Cincinnati Bengals (7-2) | 0 | 6 | 3 | 0 | 9 |
Scoring Summary
| 1st Quarter | Time | Pts | Xtra | Summary | HOU | CIN | |
|---|---|---|---|---|---|---|---|
| Houston | 1:28 | 3 | Field Goal: Ka'imi Fairbairn kicks a 26 yard field goal. | 3 | 0 | ||
| 2nd Quarter | Time | Pts | Xtra | Summary | HOU | CIN | |
| Cincinnati | 13:44 | 3 | Field Goal: Randy Bullock kicks a 39 yard field goal. | 3 | 3 | ||
| Cincinnati | 0:02 | 3 | Field Goal: Randy Bullock kicks a 29 yard field goal. | 3 | 6 | ||
| Houston | 0:50 | 6 | 1 | Rushing TD: Deshaun Watson 49 yard rush. Extra Point good by Ka'imi Fairbairn. | 10 | 6 | |
| 3rd Quarter | Time | Pts | Xtra | Summary | HOU | CIN | |
| Cincinnati | 6:26 | 3 | Field Goal: Randy Bullock kicks a 30 yard field goal. | 10 | 9 | ||
| 4th Quarter | Time | Pts | Xtra | Summary | HOU | CIN | |
| Houston | 1:56 | 3 | Field Goal: Ka'imi Fairbairn kicks a 42 yard field goal. | 13 | 9 |
| HOU | CIN | |||
|---|---|---|---|---|
| 1st Downs | 14 | 12 | ||
| Passing 1st downs | 6 | 8 | ||
| Rushing 1st downs | 6 | 4 | ||
| 1st downs from Penalties | 2 | 0 | ||
| 3rd down efficiency | 4-15 | 4-15 | ||
| 3rd down conversion % | 26.7% | 26.7% | ||
| 4th down efficiency | 0-0 | 1-2 | ||
| 4th down conversion % | -- | 50.0% | ||
| Total Plays | 62 | 62 | ||
| Total Yards | 266 | 295 | ||
| Net Yards Passing | 98 | 213 | ||
| Sacked-Yards lost | 3-27 | 3-11 | ||
| Gross yards passing | 125 | 224 | ||
| Completions-Attempts | 15-24 | 20-35 | ||
| Completion% | 62.5% | 57.1% | ||
| Net yards per pass play | 3.6 | 5.6 | ||
| Touchdowns | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Passer Rating | 75.9 | 76.4 | ||
| Net Yards Rushing | 168 | 82 | ||
| Rushing attempts | 35 | 24 | ||
| Yards per rush | 4.8 | 3.4 | ||
| Touchdowns | 1 | 0 | ||
| Tackled For Loss-Yds | 3-5 | 3-7 | ||
| Tackled For Loss % | 8.6% | 12.5% |
| HOU | CIN | |||
|---|---|---|---|---|
| Red Zone (Made-Att) | 0-1 | 0-3 | ||
| Red Zone Success % | 0.0% | 0.0% | ||
| Penalties | 9-61 | 7-45 | ||
| Turnovers | 0 | 1 | ||
| Fumbles-Lost | 0-0 | 1-1 | ||
| Interceptions thrown | 0 | 0 | ||
| Defensive / Special Teams TDs | 0 | 0 | ||
| Punting (Punts-Yards) | 9-440 | 7-334 | ||
| Yards per Punt | 48.9 | 47.7 | ||
| Field Goals | 2-2 | 3-3 | ||
| Extra Points | 1-1 | 0-0 | ||
| 2-Point conversion rushes | 0-0 | 0-0 | ||
| 2-Point conversion passes | 0-0 | 0-0 | ||
| Punt Returns (Returns-Yards) | 3-15 | 6-98 | ||
| Yards per return | 5.0 | 16.3 | ||
| Kickoff Returns (Returns-Yards) | 1-17 | 2-76 | ||
| Yards per return | 17.0 | 38.0 | ||
| Possession | 32:15 | 27:45 | ||
| 1st Quarter | 09:00 | 06:00 | ||
| 2nd Quarter | 09:07 | 05:53 | ||
| 3rd Quarter | 03:56 | 11:04 | ||
| 4th Quarter | 10:12 | 04:48 |
Houston Texans Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Deshaun Watson | 15/24 | 125 | 5.2 | 0 | 0 | 75.9 |
| Team | 15/24 | 125 | 5.2 | 0 | 0 | 75.9 |
Houston Texans Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| Lamar Miller | 18 | 61 | 3.4 | 0 | 19 |
| Deshaun Watson | 5 | 67 | 13.4 | 1 | 49 |
| D'Onta Foreman | 12 | 40 | 3.3 | 0 | 9 |
| Team | 35 | 168 | 4.8 | 1 |
Houston Texans Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| DeAndre Hopkins | 7 | 73 | 10.4 | 0 | 25 | 13 |
| Lamar Miller | 3 | 26 | 8.7 | 0 | 12 | 3 |
| Tyler Ervin | 3 | 16 | 5.3 | 0 | 7 | 5 |
| Braxton Miller | 2 | 10 | 5.0 | 0 | 8 | 3 |
| Team | 15 | 125 | 8.3 | 0 | 24 |
Houston Texans Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Team | 0 | 0 | 0 |
Houston Texans Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Team | 0 | 0 | 0 |
Houston Texans Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Kareem Jackson | 8 | 5 | 1 | 2 | 0 | 0 |
| J.J. Watt | 6 | 5 | 0 | 0 | 1 | 0 |
| Benardrick McKinney | 6 | 4 | 2 | 3 | 0 | 0 |
| Zach Cunningham | 6 | 4 | 0 | 0 | 0 | 0 |
| DJ Reader | 5 | 1 | 0 | 0 | 0 | 0 |
| Dylan Cole | 5 | 0 | 0 | 0 | 0 | 0 |
| Jadeveon Clowney | 4 | 3 | 0 | 1 | 1 | 0 |
| Kevin Johnson | 4 | 3 | 0 | 0 | 0 | 0 |
| E Pleasant | 4 | 3 | 0 | 0 | 1 | 0 |
| Christian Covington | 3 | 1 | 0 | 0 | 0 | 0 |
| Corey Moore | 3 | 1 | 0 | 0 | 0 | 0 |
| Johnathan Joseph | 3 | 2 | 0 | 0 | 0 | 0 |
| Kurtis Drummond | 3 | 0 | 0 | 0 | 0 | 0 |
| Andre Hal | 2 | 1 | 0 | 0 | 0 | 0 |
| Marcus Gilchrist | 1 | 1 | 0 | 0 | 0 | 0 |
| Joel Heath | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Peters | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaelen Strong | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Weeks | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Lechler | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 68 | 34 | 3 | 6 | 3 | 0 |
Houston Texans Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Tyler Ervin | 1 | 17 | 17.0 | 17 | 0 |
| Team | 1 | 17 | 17.0 | 0 |
Houston Texans Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Tyler Ervin | 3 | 15 | 5.0 | 7 | 0 |
| Team | 3 | 15 | 5.0 | 0 |
Houston Texans Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 2/2 | 100.0% | 42 | 1/1 | 7 |
| Team | 2/2 | 100.0% | 1/1 |
Houston Texans Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Shane Lechler | 9 | 440 | 48.9 | 0 | 2 | 59 |
| Team | 9 | 440 | 48.9 | 0 | 2 |
Cincinnati Bengals Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Andy Dalton | 20/35 | 224 | 6.4 | 0 | 0 | 76.4 |
| Team | 20/35 | 224 | 6.4 | 0 | 0 | 76.4 |
Cincinnati Bengals Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| Andy Dalton | 2 | 5 | 2.5 | 0 | 3 |
| Alex Erickson | 1 | 2 | 2.0 | 0 | 2 |
| Giovoni Bernard | 5 | 10 | 2.0 | 0 | 6 |
| Joe Mixon | 9 | 36 | 4.0 | 0 | 7 |
| Jeremy Hill | 6 | 17 | 2.8 | 0 | 6 |
| John Ross | 1 | 12 | 12.0 | 0 | 12 |
| Team | 24 | 82 | 3.4 | 0 |
Cincinnati Bengals Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| AJ Green | 5 | 67 | 13.4 | 0 | 50 | 8 |
| Alex Erickson | 4 | 62 | 15.5 | 0 | 37 | 6 |
| Tyler Eifert | 3 | 42 | 14.0 | 0 | 22 | 4 |
| Brandon LaFell | 4 | 30 | 7.5 | 0 | 12 | 7 |
| Giovoni Bernard | 2 | 16 | 8.0 | 0 | 8 | 4 |
| Joe Mixon | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Jeremy Hill | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Team | 20 | 224 | 11.2 | 0 | 31 |
Cincinnati Bengals Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| John Ross | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Cincinnati Bengals Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Team | 0 | 0 | 0 |
Cincinnati Bengals Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Vincent Rey | 11 | 6 | 0 | 0 | 0 | 0 |
| Chris (ARK) Smith | 6 | 3 | 1 | 1 | 0 | 0 |
| George Iloka | 6 | 4 | 0 | 2 | 0 | 0 |
| Shawn Williams | 6 | 4 | 0 | 0 | 0 | 0 |
| Adam Jones | 5 | 5 | 0 | 0 | 3 | 0 |
| Geno Atkins | 5 | 2 | 2 | 2 | 0 | 0 |
| Jordan Willis | 5 | 1 | 0 | 0 | 0 | 0 |
| Nick Vigil | 5 | 3 | 0 | 0 | 1 | 0 |
| Carlos Dunlap | 4 | 2 | 0 | 0 | 0 | 0 |
| Pat Sims | 3 | 1 | 0 | 0 | 0 | 0 |
| Darqueze Dennard | 3 | 3 | 0 | 0 | 1 | 0 |
| Dre Kirkpatrick | 2 | 2 | 0 | 0 | 0 | 0 |
| Kevin Minter | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Glasgow | 2 | 0 | 0 | 0 | 0 | 0 |
| Andy Dalton | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Shaw | 1 | 0 | 0 | 0 | 0 | 0 |
| Derron Smith | 1 | 0 | 0 | 0 | 0 | 0 |
| William Jackson III | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hewitt | 1 | 0 | 0 | 0 | 0 | 0 |
| Clark Harris | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 71 | 37 | 3 | 5 | 5 | 0 |
Cincinnati Bengals Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Alex Erickson | 2 | 76 | 38.0 | 41 | 0 |
| Team | 2 | 76 | 38.0 | 0 |
Cincinnati Bengals Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Adam Jones | 2 | 41 | 20.5 | 33 | 0 |
| Alex Erickson | 4 | 57 | 14.2 | 26 | 0 |
| Team | 6 | 98 | 16.3 | 0 |
Cincinnati Bengals Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Randy Bullock | 3/3 | 100.0% | 39 | 0/0 | 9 |
| Team | 3/3 | 100.0% | 0/0 |
Cincinnati Bengals Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Kevin Huber | 7 | 334 | 47.7 | 0 | 6 | 61 |
| Team | 7 | 334 | 47.7 | 0 | 6 |