New Orleans at Tennessee: Box Score
Sunday Nov 14, 2021 1:00 pm -
Nashville, TN
Odds:
Tennessee by 3,
Total Points:
42.5
Matchup Menu: NO @ TEN
| 1 | 2 | 3 | 4 | T | |||
|---|---|---|---|---|---|---|---|
| New Orleans Saints (3-6) | 0 | 6 | 6 | 9 | 21 | ||
| Tennessee Titans (1-8) | 3 | 10 | 7 | 3 | 23 |
Scoring Summary
| 1st Quarter | Time | Pts | Xtra | Summary | NO | TEN | |
|---|---|---|---|---|---|---|---|
| Tennessee | 0:52 | 3 | Field Goal: Randy Bullock kicks a 28 yard field goal. | 0 | 3 | ||
| 2nd Quarter | Time | Pts | Xtra | Summary | NO | TEN | |
| New Orleans | 12:59 | 6 | Passing TD: Tre'Quan Smith 11 yard pass from Trevor Siemian. Extra Point missed by Brian Johnson. | 6 | 3 | ||
| Tennessee | 7:44 | 3 | Field Goal: Randy Bullock kicks a 36 yard field goal. | 6 | 6 | ||
| Tennessee | 1:38 | 6 | 1 | Rushing TD: Ryan Tannehill 1 yard rush. Extra Point good by Randy Bullock. | 6 | 13 | |
| 3rd Quarter | Time | Pts | Xtra | Summary | NO | TEN | |
| Tennessee | 12:02 | 6 | 1 | Passing TD: MyCole Pruitt 2 yard pass from Ryan Tannehill. Extra Point good by Randy Bullock. | 6 | 20 | |
| New Orleans | 3:54 | 6 | Rushing TD: Mark Ingram 13 yard rush. Extra Point missed by Brian Johnson. | 12 | 20 | ||
| 4th Quarter | Time | Pts | Xtra | Summary | NO | TEN | |
| Tennessee | 10:01 | 3 | Field Goal: Randy Bullock kicks a 36 yard field goal. | 12 | 23 | ||
| New Orleans | 5:33 | 3 | Field Goal: Brian Johnson kicks a 20 yard field goal. | 15 | 23 | ||
| New Orleans | 1:16 | 6 | Passing TD: Marquez Callaway 15 yard pass from Trevor Siemian. Two Point Conversion missed. | 21 | 23 |
| NO | TEN | |||
|---|---|---|---|---|
| 1st Downs | 22 | 17 | ||
| Passing 1st downs | 14 | 10 | ||
| Rushing 1st downs | 5 | 4 | ||
| 1st downs from Penalties | 3 | 3 | ||
| 3rd down efficiency | 5-12 | 3-12 | ||
| 3rd down conversion % | 41.7% | 25.0% | ||
| 4th down efficiency | 0-0 | 0-0 | ||
| 4th down conversion % | -- | -- | ||
| Total Plays | 61 | 58 | ||
| Total Yards | 373 | 264 | ||
| Net Yards Passing | 287 | 198 | ||
| Sacked-Yards lost | 4-22 | 2-15 | ||
| Gross yards passing | 309 | 213 | ||
| Completions-Attempts | 21-36 | 19-27 | ||
| Completion% | 58.3% | 70.4% | ||
| Net yards per pass play | 7.2 | 6.8 | ||
| Touchdowns | 2 | 1 | ||
| Interceptions | 0 | 0 | ||
| Passer Rating | 105.0 | 105.9 | ||
| Net Yards Rushing | 86 | 66 | ||
| Rushing attempts | 21 | 29 | ||
| Yards per rush | 4.1 | 2.3 | ||
| Touchdowns | 1 | 1 | ||
| Tackled For Loss-Yds | 0-0 | 2-6 | ||
| Tackled For Loss % | 0.0% | 6.9% |
| NO | TEN | |||
|---|---|---|---|---|
| Red Zone (Made-Att) | 3-4 | 2-5 | ||
| Red Zone Success % | 75.0% | 40.0% | ||
| Penalties | 9-65 | 8-49 | ||
| Turnovers | 1 | 0 | ||
| Fumbles-Lost | 1-1 | 1-0 | ||
| Interceptions thrown | 0 | 0 | ||
| Defensive / Special Teams TDs | 0 | 0 | ||
| Punting (Punts-Yards) | 5-202 | 5-205 | ||
| Yards per Punt | 40.4 | 41.0 | ||
| Field Goals | 1-1 | 3-3 | ||
| Extra Points | 0-2 | 2-2 | ||
| 2-Point conversion rushes | 0-0 | 0-0 | ||
| 2-Point conversion passes | 0-1 | 0-0 | ||
| Punt Returns (Returns-Yards) | 1-4 | 1-9 | ||
| Yards per return | 4.0 | 9.0 | ||
| Kickoff Returns (Returns-Yards) | 6-127 | 3-54 | ||
| Yards per return | 21.2 | 18.0 | ||
| Possession | 28:33 | 31:27 | ||
| 1st Quarter | 08:12 | 06:48 | ||
| 2nd Quarter | 06:22 | 08:38 | ||
| 3rd Quarter | 07:13 | 07:47 | ||
| 4th Quarter | 06:46 | 08:14 |
New Orleans Saints Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Taysom Hill | 2/2 | 11 | 5.5 | 0 | 0 | 89.6 |
| Trevor Siemian | 19/34 | 298 | 8.8 | 2 | 0 | 104.8 |
| Team | 21/36 | 309 | 8.6 | 2 | 0 | 105.0 |
New Orleans Saints Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| Dwayne Washington | 2 | 8 | 4.0 | 0 | 4 |
| Deonte Harty | 1 | 6 | 6.0 | 0 | 6 |
| Mark Ingram | 14 | 47 | 3.4 | 1 | 13 |
| Taysom Hill | 3 | 23 | 7.7 | 0 | 10 |
| Ty Montgomery | 1 | 2 | 2.0 | 0 | 2 |
| Team | 21 | 86 | 4.1 | 1 |
New Orleans Saints Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| Deonte Harty | 3 | 84 | 28.0 | 0 | 46 | 4 |
| Mark Ingram | 4 | 61 | 15.2 | 0 | 34 | 7 |
| Tre'Quan Smith | 4 | 44 | 11.0 | 1 | 21 | 7 |
| Marquez Callaway | 2 | 37 | 18.5 | 1 | 22 | 4 |
| Juwan Johnson | 2 | 36 | 18.0 | 0 | 26 | 3 |
| Adam Trautman | 5 | 32 | 6.4 | 0 | 8 | 6 |
| Taysom Hill | 1 | 15 | 15.0 | 0 | 15 | 2 |
| Kevin White | 0 | 0 | -- | 0 | 0 | 2 |
| Team | 21 | 309 | 14.7 | 2 | 35 |
New Orleans Saints Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Deonte Harty | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
New Orleans Saints Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Team | 0 | 0 | 0 |
New Orleans Saints Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Demario Davis | 6 | 5 | 0 | 1 | 0 | 0 |
| David Onyemata | 6 | 3 | 0 | 0 | 0 | 0 |
| Marshon Lattimore | 6 | 6 | 0 | 0 | 0 | 0 |
| Cameron Jordan | 5 | 5 | 0 | 0 | 0 | 0 |
| Kwon Alexander | 5 | 3 | 0 | 1 | 1 | 0 |
| Shy Tuttle | 5 | 2 | 0 | 0 | 1 | 0 |
| Malcolm Jenkins | 4 | 2 | 0 | 0 | 1 | 0 |
| P.J. Williams | 4 | 3 | 0 | 0 | 0 | 0 |
| Marcus Davenport | 3 | 3 | 2 | 2 | 0 | 0 |
| Marcus Williams | 3 | 3 | 0 | 0 | 0 | 0 |
| Paulson Adebo | 3 | 2 | 0 | 1 | 0 | 0 |
| J.T. Gray | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaden Elliss | 2 | 1 | 0 | 0 | 0 | 0 |
| Pete Werner | 2 | 1 | 0 | 0 | 0 | 0 |
| Carl Granderson | 2 | 1 | 0 | 0 | 0 | 0 |
| Dwayne Washington | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Roby | 1 | 0 | 0 | 0 | 1 | 0 |
| Zack Baun | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Roach | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 62 | 40 | 2 | 5 | 4 | 0 |
New Orleans Saints Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Dwayne Washington | 1 | 17 | 17.0 | 17 | 0 |
| Deonte Harty | 5 | 110 | 22.0 | 27 | 0 |
| Team | 6 | 127 | 21.2 | 0 |
New Orleans Saints Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Deonte Harty | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 0 |
New Orleans Saints Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Brian Johnson | 1/1 | 100.0% | 20 | 0/2 | 3 |
| Team | 1/1 | 100.0% | 0/2 |
New Orleans Saints Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Blake Gillikin | 5 | 202 | 40.4 | 1 | 1 | 43 |
| Team | 5 | 202 | 40.4 | 1 | 1 |
Tennessee Titans Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Ryan Tannehill | 19/27 | 213 | 7.9 | 1 | 0 | 105.9 |
| Team | 19/27 | 213 | 7.9 | 1 | 0 | 105.9 |
Tennessee Titans Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| D'Onta Foreman | 11 | 30 | 2.7 | 0 | 6 |
| A.J. Brown | 1 | 7 | 7.0 | 0 | 7 |
| Jeremy McNichols | 4 | 7 | 1.8 | 0 | 4 |
| Ryan Tannehill | 5 | 1 | 0.2 | 1 | 2 |
| Adrian Peterson | 8 | 21 | 2.6 | 0 | 6 |
| Team | 29 | 66 | 2.3 | 1 |
Tennessee Titans Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| Marcus Johnson | 5 | 100 | 20.0 | 0 | 50 | 6 |
| D'Onta Foreman | 2 | 48 | 24.0 | 0 | 39 | 2 |
| Geoff Swaim | 4 | 26 | 6.5 | 0 | 16 | 5 |
| A.J. Brown | 1 | 16 | 16.0 | 0 | 16 | 4 |
| Nick Westbrook-Ikhine | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Chester Rogers | 1 | 9 | 9.0 | 0 | 9 | 1 |
| MyCole Pruitt | 1 | 2 | 2.0 | 1 | 2 | 1 |
| Anthony Firkser | 1 | 2 | 2.0 | 0 | 2 | 2 |
| Jeremy McNichols | 1 | 1 | 1.0 | 0 | 1 | 3 |
| Dez Fitzpatrick | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Adrian Peterson | 1 | -1 | -1.0 | 0 | -1 | 1 |
| Team | 19 | 213 | 11.2 | 1 | 27 |
Tennessee Titans Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| A.J. Brown | 0 | 0 | 1 |
| Ryan Tannehill | 1 | 0 | 0 |
| Team | 1 | 0 | 1 |
Tennessee Titans Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Team | 0 | 0 | 0 |
Tennessee Titans Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Monty Rice | 11 | 6 | 0 | 0 | 0 | 0 |
| Jayon Brown | 9 | 7 | 0 | 0 | 0 | 0 |
| Kevin Byard | 5 | 2 | 0 | 0 | 1 | 0 |
| Harold Landry | 5 | 4 | 1 | 1 | 0 | 0 |
| Elijah Molden | 5 | 1 | 0 | 0 | 0 | 0 |
| Amani Hooker | 4 | 2 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 4 | 4 | 2 | 2 | 1 | 0 |
| Janoris Jenkins | 4 | 2 | 0 | 0 | 1 | 0 |
| Matthias Farley | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Peko | 3 | 1 | 0 | 0 | 0 | 0 |
| Chris Jackson | 2 | 2 | 0 | 0 | 0 | 0 |
| Dylan Cole | 2 | 0 | 0 | 0 | 0 | 0 |
| Olasunkanmi Adeniyi | 2 | 1 | 0 | 0 | 1 | 0 |
| Kristian Fulton | 2 | 1 | 0 | 0 | 2 | 0 |
| Nick Dzubnar | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| Denico Autry | 1 | 0 | 0 | 0 | 1 | 0 |
| Naquan Jones | 1 | 1 | 1 | 1 | 0 | 0 |
| Team | 66 | 34 | 4 | 4 | 7 | 0 |
Tennessee Titans Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Marcus Johnson | 3 | 54 | 18.0 | 27 | 0 |
| Team | 3 | 54 | 18.0 | 0 |
Tennessee Titans Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Chester Rogers | 1 | 9 | 9.0 | 9 | 0 |
| Team | 1 | 9 | 9.0 | 0 |
Tennessee Titans Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Randy Bullock | 3/3 | 100.0% | 36 | 2/2 | 11 |
| Team | 3/3 | 100.0% | 2/2 |
Tennessee Titans Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Brett Kern | 5 | 205 | 41.0 | 0 | 1 | 46 |
| Team | 5 | 205 | 41.0 | 0 | 1 |