TeamRankings.com
Get Smart About Sports
Monday Sep 29, 2025 8:15 pm -
Denver, CO
Odds:
Denver by 7,
Total Points:
44.5
| Stat | CIN | adv | DEN |
|---|---|---|---|
| Points/Game | 24.4 | 23.2 | |
| Points/Play | 0.392 | 0.362 | |
| Avg Score Margin | -4.6 | +4.7 | |
| Yards/Game | 330.4 | 334.5 | |
| Yards/Play | 5.3 | 5.2 | |
| TOP % (excl OT) | 50.23% | 50.80% |
| Stat | CIN | adv | DEN |
|---|---|---|---|
| Opp Points/Game | 28.9 | 18.5 | |
| Opp Points/Play | 0.469 | 0.292 | |
| Opp Yards/Game | 382.1 | 283.4 | |
| Opp Yards/Play | 6.2 | 4.5 | |
| Takeaways/Game | 1.2 | 1.0 | |
| TO Margin/Game | -0.2 | -0.1 | |
| Penalty Yds/Game | 37.2 | 61.8 |
| Stat | CIN | adv | DEN |
|---|---|---|---|
| Avg Time of Poss | 30:08 | 30:28 | |
| Plays/Game | 62.2 | 64.1 | |
| Yards/Play | 5.3 | 5.2 | |
| Yards/Rush | 4.2 | 4.3 | |
| Yards/Pass | 6.7 | 6.3 | |
| Yards/Completion | 10.3 | 10.1 | |
| Rush Play % | 36.05% | 41.22% | |
| QB Sacked % | 5.33% | 3.63% | |
| Pass Play % | 63.95% | 58.78% | |
| Completion % | 64.38% | 62.46% | |
| Int Thrown % | 2.66% | 1.88% | |
| Touchback % | 12.36% | 21.88% | |
| FG Conversion % | 89.29% | 84.21% | |
| Points/FGA | 2.7 | 2.5 | |
| FG Got Blocked % | 0.00% | 5.26% | |
| Punts/Play | 0.06 | 0.07 | |
| Punts/Score | 0.9 | 1.0 | |
| Punt Blocked % | 0.00% | 0.00% | |
| Net Yds/Punt | 42.9 | 41.4 | |
| 1st Downs/Play | 0.333 | 0.301 | |
| 3D Conversion % | 43.44% | 41.06% | |
| 4D Conversion % | 70.00% | 50.00% | |
| RZ Scoring % (TD) | 66.67% | 55.56% | |
| Fumble Rec % | 52.00% | 41.38% | |
| GA Fumble Rec % | 41.67% | 41.67% | |
| TA Fumble Rec % | 61.54% | 41.18% | |
| Penalty Yds/Pen | 7.2 | 9.1 | |
| Penalties/Play | 0.04 | 0.05 | |
| XP Conversion % | 93.18% | 100.00% | |
| 2pt Conversion % | 40.00% | 66.67% |
| Stat | CIN | adv | DEN |
|---|---|---|---|
| Opp Avg Time of Poss | 29:51 | 29:31 | |
| Opp Plays/Game | 61.6 | 63.3 | |
| Opp Yards/Play | 6.2 | 4.5 | |
| Opp Yards/Rush | 5.2 | 3.9 | |
| Opp Yards/Pass | 7.9 | 6.1 | |
| Opp Yards/Completion | 12.1 | 10.5 | |
| Opp Rush Play % | 45.71% | 39.40% | |
| Sack % | 6.15% | 10.43% | |
| Opp Pass Play % | 54.29% | 60.60% | |
| Opp Completion % | 65.17% | 57.89% | |
| Opp Int Thrown % | 2.43% | 1.84% | |
| Opp Touchback % | 16.49% | 21.59% | |
| Opp FG Conv % | 92.00% | 91.11% | |
| Opp Points/FGA | 2.8 | 2.7 | |
| FG Block % | 4.00% | 0.00% | |
| Opp Punts/Play | 0.05 | 0.08 | |
| Opp Punts/Score | 0.6 | 1.3 | |
| Punt Block % | 0.00% | 1.02% | |
| Opp Net Yds/Punt | 40.7 | 40.6 | |
| Opp 1st Downs/Play | 0.337 | 0.282 | |
| Opp 3D Conv % | 43.41% | 35.56% | |
| Opp 4D Conv % | 66.67% | 55.17% | |
| Opp RZ Scoring % (TD) | 62.90% | 44.44% | |
| Opp Fumble Rec % | 48.00% | 58.62% | |
| Opp GA Fumble Rec % | 38.46% | 58.82% | |
| Opp TA Fumble Rec % | 58.33% | 58.33% | |
| Opp Penalty Yds/Pen | 8.4 | 7.4 | |
| Opp Penalties/Play | 0.05 | 0.05 | |
| Opp XP Conversion % | 98.21% | 90.32% | |
| Opp 2pt Conversion % | 75.00% | 0.00% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.