TeamRankings.com
Get Smart About Sports
Sunday Nov 10, 2024 1:00 pm -
Tampa, FL
Odds:
San Francisco by 6.5,
Total Points:
50
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | at Seattle | 1 | Away | W 17-13 |
| Week 2 | at New Orleans | 28 | Away | W 26-21 |
| Week 3 | Arizona | 26 | Home | W 16-15 |
| Week 4 | Jacksonville | 5 | Home | L 21-26 |
| Week 5 | at LA Rams | 2 | Away | W 26-23 |
| Week 6 | at Tampa Bay | 19 | Away | L 19-30 |
| Week 7 | Atlanta | 20 | Home | W 20-10 |
| Week 8 | at Houston | 3 | Away | L 15-26 |
| Week 9 | at NY Giants | 24 | Away | W 34-24 |
| Week 10 | LA Rams | 2 | Home | L 26-42 |
| Week 11 | at Arizona | 26 | Away | W 41-22 |
| Week 12 | Carolina | 25 | Home | W 20-9 |
| Week 13 | at Cleveland | 29 | Away | W 26-8 |
| Week 15 | Tennessee | 30 | Home | W 37-24 |
| Week 16 | at Indianapolis | 13 | Away | W 48-27 |
| Week 17 | Chicago | 16 | Home | W 42-38 |
| Week 18 | Seattle | 1 | Home | L 3-13 |
| Wild Card | at Philadelphia | 8 | Away | W 23-19 |
| Divisional | at Seattle | 1 | Away | L 6-41 |
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | at Atlanta | 20 | Away | W 23-20 |
| Week 2 | at Houston | 3 | Away | W 20-19 |
| Week 3 | NY Jets | 32 | Home | W 29-27 |
| Week 4 | Philadelphia | 8 | Home | L 25-31 |
| Week 5 | at Seattle | 1 | Away | W 38-35 |
| Week 6 | San Francisco | 10 | Home | W 30-19 |
| Week 7 | at Detroit | 7 | Away | L 9-24 |
| Week 8 | at New Orleans | 28 | Away | W 23-3 |
| Week 10 | New England | 6 | Home | L 23-28 |
| Week 11 | at Buffalo | 4 | Away | L 32-44 |
| Week 12 | at LA Rams | 2 | Away | L 7-34 |
| Week 13 | Arizona | 26 | Home | W 20-17 |
| Week 14 | New Orleans | 28 | Home | L 20-24 |
| Week 15 | Atlanta | 20 | Home | L 28-29 |
| Week 16 | at Carolina | 25 | Away | L 20-23 |
| Week 17 | at Miami | 27 | Away | L 17-20 |
| Week 18 | Carolina | 25 | Home | W 16-14 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.