TeamRankings.com
Get Smart About Sports
Overall Record11.3 - 19.7 |
Conference Record7.3 - 12.7 |
Conference Champs0.0% |
| Undefeated | Win Rest | Win Div | Win Conf | 1-Week Change |
|---|---|---|---|---|
| 0.0% | 1.5% | 0.0% | 0.0% | 0.0% |
| Proj Conf Seed | Make Semis | Make Finals | Win Tourn | 1-Week Change |
| 9.1 | 9.1% | 2.7% | 1.1% | -- |
| Current | Projection | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | conf W | L | conf W | L | overall W | L | Win Conf | Win Tourn |
| Wright St | 11 | 3 | 15.3 | 4.7 | 20.3 | 10.7 | 78.5% | 30.9% |
| Oakland | 10 | 4 | 14.7 | 5.3 | 18.7 | 12.3 | 21.2% | 34.5% |
| Purdue FW | 8 | 6 | 11.9 | 9.1 | 17.9 | 14.1 | 0.3% | 7.5% |
| Green Bay | 9 | 6 | 11.0 | 9.0 | 16.0 | 15.0 | 0.0% | 3.8% |
| Robert Morris | 8 | 7 | 10.8 | 9.2 | 18.8 | 12.2 | 0.1% | 8.2% |
| N Kentucky | 7 | 8 | 9.9 | 10.1 | 17.9 | 13.1 | 0.0% | 7.1% |
| Detroit Mercy | 7 | 7 | 9.1 | 10.9 | 12.1 | 16.9 | 0.0% | 1.4% |
| Youngstown St | 5 | 9 | 8.3 | 11.7 | 15.3 | 15.7 | 0.0% | 5.0% |
| Cleveland St | 6 | 8 | 7.9 | 12.1 | 11.9 | 19.1 | 0.0% | 0.5% |
| Milwaukee | 5 | 10 | 7.3 | 12.7 | 11.3 | 19.7 | 0.0% | 1.1% |
| IU Indy | 3 | 11 | 4.9 | 16.1 | 8.9 | 23.1 | 0.0% | 0.0% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.