TeamRankings.com
Get Smart About Sports
#7 Center - Ohio State Buckeyes | 7'1" 250 lbs | Age: Unknown | Born - Otocac, HRV
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3 | IU Indy Jaguars | 4:00 | 1-1 | 100% | 0-0 | -- | 0-0 | -- | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11/7 | Purdue Fort Wayne Mastodons | 17:00 | 0-0 | -- | 0-0 | -- | 0-2 | 0% | 4 | 3 | 0 | 0 | 1 | 2 | 0 |
| 11/11 | App State Mountaineers | 9:00 | 1-1 | 100% | 0-0 | -- | 2-2 | 100% | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
| 11/16 | Notre Dame Fighting Irish | 9:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| 11/20 | Western Michigan Broncos | 16:00 | 2-4 | 50% | 0-1 | 0% | 1-3 | 33% | 6 | 2 | 1 | 0 | 3 | 1 | 5 |
| 11/25 | Mount St. Mary's Mountaineers | 16:00 | 7-7 | 100% | 1-1 | 100% | 0-0 | -- | 4 | 0 | 0 | 0 | 2 | 1 | 15 |
| 11/28 | Pittsburgh Panthers | 8:00 | 2-4 | 50% | 0-0 | -- | 0-0 | -- | 4 | 1 | 1 | 0 | 2 | 1 | 4 |
| 12/9 | Illinois Fighting Illini | 4:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12/20 | North Carolina Tar Heels | 7:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12/23 | Grambling Tigers | 2:00 | 0-0 | -- | 0-0 | -- | 1-2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1/8 | Oregon Ducks | 11:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1/11 | Washington Huskies | 24:00 | 2-4 | 50% | 0-0 | -- | 0-0 | -- | 6 | 2 | 1 | 0 | 2 | 2 | 4 |
| 1/17 | UCLA Bruins | 8:00 | 1-1 | 100% | 0-0 | -- | 0-0 | -- | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| 1/20 | Minnesota Golden Gophers | 16:00 | 0-3 | 0% | 0-0 | -- | 2-2 | 100% | 9 | 0 | 1 | 0 | 3 | 1 | 2 |
| 1/23 | Michigan Wolverines | 10:00 | 1-2 | 50% | 0-0 | -- | 0-0 | -- | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| 1/26 | Penn State Nittany Lions | 20:00 | 3-4 | 75% | 0-0 | -- | 2-4 | 50% | 3 | 0 | 2 | 0 | 5 | 1 | 8 |
| 1/31 | Wisconsin Badgers | 11:00 | 0-3 | 0% | 0-0 | -- | 0-0 | -- | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/5 | Maryland Terrapins | 11:00 | 1-2 | 50% | 0-0 | -- | 2-2 | 100% | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| 2/8 | Michigan Wolverines | 10:00 | 0-1 | 0% | 0-0 | -- | 3-4 | 75% | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2/11 | USC Trojans | 7:00 | 0-1 | 0% | 0-0 | -- | 1-2 | 50% | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2/14 | Virginia Cavaliers | 14:00 | 2-3 | 66% | 0-0 | -- | 0-0 | -- | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2/17 | Wisconsin Badgers | 14:00 | 1-1 | 100% | 0-0 | -- | 2-2 | 100% | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2/22 | Michigan State Spartans | 14:00 | 2-2 | 100% | 0-0 | -- | 2-2 | 100% | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| 2/25 | Iowa Hawkeyes | 23:00 | 2-3 | 66% | 1-1 | 100% | 0-0 | -- | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
| 3/1 | Purdue Boilermakers | 19:00 | 1-1 | 100% | 0-0 | -- | 0-0 | -- | 6 | 1 | 1 | 0 | 2 | 0 | 2 |
| 3/4 | Penn State Nittany Lions | 13:00 | 0-0 | -- | 0-0 | -- | 1-2 | 50% | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| 3/7 | Indiana Hoosiers | 9:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 3/12 | Iowa Hawkeyes | 11:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/13 | Michigan Wolverines | 4:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3/19 | TCU Horned Frogs | 2:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 343:00 | 29-51 | 56% | 2-3 | 66% | 19-29 | 65% | 91 | 20 | 12 | 4 | 49 | 18 | 79 | |
| Per Game | 11:26 | 1.0-1.7 | 0.1-0.1 | 0.6-1.0 | 3 | 0.7 | 0.4 | 0.1 | 1.6 | 0.6 | 2.6 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.