TeamRankings.com
Get Smart About Sports
#4 Guard - Ohio State Buckeyes | 6'2" 180 lbs | Age: Unknown | Born - Dayton, OH, USA
| MIN | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
403 (#2737) |
55 (#3457) |
37 (#3260) |
36 (#1729) |
12 (#2533) |
1 (#3580) |
20 (#2605) |
49 (#2142) |
| Per Minute |
1.00 (#1) |
0.14 (#3093) |
0.09 (#2669) |
0.09 (#725) |
0.03 (#1698) |
0.00 (#2636) |
0.05 (#1707) |
0.12 (#433) |
| Per Game |
12.21 (#2955) |
1.67 (#3100) |
1.12 (#3046) |
1.09 (#1859) |
0.36 (#2668) |
0.03 (#2869) |
0.61 (#2693) |
1.48 (#2408) |
| Season Totals | Per Minute | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Points | 55 | (#3457) | 0.14 | (#3093) | 1.67 | (#3100) |
| Assists | 36 | (#1729) | 0.09 | (#725) | 1.09 | (#1859) |
| Off Rebounds | 6 | (#3514) | 0.01 | (#2685) | 0.18 | (#2995) |
| Def Rebounds | 31 | (#3061) | 0.08 | (#2532) | 0.94 | (#3004) |
| Tot Rebounds | 37 | (#3260) | 0.09 | (#2669) | 1.12 | (#3046) |
| Steals | 12 | (#2533) | 0.03 | (#1698) | 0.36 | (#2668) |
| Turnovers | 20 | (#2605) | 0.05 | (#1707) | 0.61 | (#2693) |
| Blocks | 1 | (#3580) | 0.00 | (#2636) | 0.03 | (#2869) |
| Fouls | 49 | (#2142) | 0.12 | (#433) | 1.48 | (#2408) |
| Games Played | 33 | (#671) | 33 | (#671) | 33 | (#671) |
| Minutes Played | 403 | (#2737) | 1.00 | (#1) | 12.21 | (#2955) |
| FG % | 37.8% | 37.8% | 37.8% | |||
| FG Made | 17 | (#3544) | 0.04 | 0.52 | ||
| FG Attempted | 45 | (#3472) | 0.11 | 1.36 | ||
| 3P % | 25.9% | 25.9% | 25.9% | |||
| 3P Made | 7 | (#2648) | 0.02 | 0.21 | ||
| 3P Attempted | 27 | (#2633) | 0.07 | 0.82 | ||
| 2P % | 55.6% | 55.6% | 55.6% | |||
| 2P Made | 10 | (#3586) | 0.02 | 0.30 | ||
| 2P Attempted | 18 | (#3723) | 0.04 | 0.55 | ||
| FT % | 73.7% | 73.7% | 73.7% | |||
| FT Made | 14 | (#2997) | 0.03 | 0.42 | ||
| FT Attempted | 19 | (#3138) | 0.05 | 0.58 | ||
| eFG % | 45.6% | 45.6% | 45.6% | |||
| TS % | 51.5% | 51.5% | 51.5% | |||
| Assist / TO | 1.8 | (#608) | 1.8 | (#608) | 1.8 | (#608) |
| FTA / FGA | 0.422 | (#954) | 0.422 | (#954) | 0.422 | (#954) |
| Blocks / Foul | 0.020 | (#3157) | 0.020 | (#3157) | 0.020 | (#3157) |
| Steals / Foul | 0.245 | (#2403) | 0.245 | (#2403) | 0.245 | (#2403) |
| Def Play / Foul | 0.265 | (#3250) | 0.265 | (#3250) | 0.265 | (#3250) |
| Efficiency | 88 | (#3190) | 0.22 | (#3015) | 2.67 | (#3073) |
| Win Score | 23.5 | (#3350) | 0.058 | (#2907) | 0.712 | (#2985) |
| Game Score | 40.1 | (#3414) | 0.100 | (#3078) | 1.215 | (#3092) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.