TeamRankings.com
Get Smart About Sports
Saturday Dec 21, 2024 12:00 pm -
Brooklyn, NY
(Neutral Site)
Odds:
Maryland by 14,
Total Points:
153
Records denote wins-losses-ties
Record | SYR | MD |
---|---|---|
All Games | 14-19-0 | 27-9-0 |
Against Ranked Opponents | 0-2-0 | 5-6-0 |
After A Win | 4-10-0 | 19-8-0 |
After A Loss | 9-9-0 | 7-1-0 |
As Home Team | 11-6-0 | 17-2-0 |
As Away Team | 2-9-0 | 5-5-0 |
At Neutral Site | 1-4-0 | 5-2-0 |
As Favorite | 9-0-0 | 24-5-0 |
As Underdog | 5-19-0 | 3-4-0 |
As Home Favorite | 9-0-0 | 17-2-0 |
As Home Underdog | 2-6-0 | -- |
As Away Favorite | -- | 2-2-0 |
As Away Underdog | 2-9-0 | 3-3-0 |
No Rest | 0-2-0 | 0-1-0 |
1 Day Off | -- | 1-0-0 |
2-3 Days Off | 9-14-0 | 19-5-0 |
4+ Days Off | 5-3-0 | 7-3-0 |
With Rest Advantage | 3-1-0 | 6-4-0 |
With Rest Disadvantage | 3-7-0 | 10-1-0 |
With Equal Rest | 8-11-0 | 11-4-0 |
Conference Games | 8-14-0 | 15-7-0 |
Non-Conference Games | 6-5-0 | 12-2-0 |
Regular Season Games | 13-18-0 | 24-7-0 |
Conference Tournament Games | 1-1-0 | 1-1-0 |
NCAA Tournament Games | -- | 2-1-0 |
Records denote covers-nocovers-pushes
Record | SYR | MD |
---|---|---|
All Games | 18-13-2 | 18-17-1 |
Against Ranked Opponents | 0-2-0 | 6-5-0 |
After A Win | 4-10-0 | 12-15-0 |
After A Loss | 14-2-2 | 5-2-1 |
As Home Team | 9-7-1 | 11-7-1 |
As Away Team | 6-4-1 | 4-6-0 |
At Neutral Site | 3-2-0 | 3-4-0 |
As Favorite | 5-3-1 | 14-14-1 |
As Underdog | 13-10-1 | 4-3-0 |
As Home Favorite | 5-3-1 | 11-7-1 |
As Home Underdog | 4-4-0 | -- |
As Away Favorite | -- | 0-4-0 |
As Away Underdog | 6-4-1 | 4-2-0 |
No Rest | 1-1-0 | 0-1-0 |
1 Day Off | -- | 0-1-0 |
2-3 Days Off | 14-8-1 | 13-10-1 |
4+ Days Off | 3-4-1 | 5-5-0 |
With Rest Advantage | 2-2-0 | 6-4-0 |
With Rest Disadvantage | 4-6-0 | 5-5-1 |
With Equal Rest | 12-5-2 | 7-8-0 |
Conference Games | 14-7-1 | 11-10-1 |
Non-Conference Games | 4-6-1 | 7-7-0 |
Regular Season Games | 17-12-2 | 16-14-1 |
Conference Tournament Games | 1-1-0 | 1-1-0 |
NCAA Tournament Games | -- | 1-2-0 |
Records denote overs-unders-pushes
Record | SYR | MD |
---|---|---|
All Games | 15-17-1 | 20-15-1 |
Against Ranked Opponents | 1-1-0 | 7-4-0 |
After A Win | 7-7-0 | 15-11-1 |
After A Loss | 7-10-1 | 5-3-0 |
As Home Team | 7-9-1 | 11-8-0 |
As Away Team | 7-4-0 | 6-4-0 |
At Neutral Site | 1-4-0 | 3-3-1 |
As Favorite | 5-4-0 | 15-13-1 |
As Underdog | 10-13-1 | 5-2-0 |
As Home Favorite | 5-4-0 | 11-8-0 |
As Home Underdog | 2-5-1 | -- |
As Away Favorite | -- | 2-2-0 |
As Away Underdog | 7-4-0 | 4-2-0 |
No Rest | 1-1-0 | 1-0-0 |
1 Day Off | -- | 0-0-1 |
2-3 Days Off | 12-10-1 | 16-8-0 |
4+ Days Off | 2-6-0 | 3-7-0 |
With Rest Advantage | 0-4-0 | 5-5-0 |
With Rest Disadvantage | 6-3-1 | 6-5-0 |
With Equal Rest | 9-10-0 | 9-5-1 |
Conference Games | 10-11-1 | 12-10-0 |
Non-Conference Games | 5-6-0 | 8-5-1 |
Regular Season Games | 15-15-1 | 18-13-0 |
Conference Tournament Games | 0-2-0 | 1-1-0 |
NCAA Tournament Games | -- | 1-1-1 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.