TeamRankings.com
Get Smart About Sports
Saturday Dec 21, 2024 12:00 pm -
Brooklyn, NY
(Neutral Site)
Odds:
Maryland by 14,
Total Points:
153
Value Pick | Model | Confidence |
---|---|---|
Predictions not yet available |
Record | SYR | adv | MD |
---|---|---|---|
Season | 14-19 | 27-9 | |
vs Division | 0-0 | 0-0 | |
vs Conference | 8-14 | 15-7 | |
Streak | L1 | L1 | |
Last 5 | 2-3 | 3-2 | |
Last 10 | 4-6 | 7-3 | |
Home | 11-6 | 17-2 | |
Away | 3-13 | 10-7 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/04 | Home | Le Moyne | 86-82 | W | +4.0 |
11/12 | Home | Colgate | 74-72 | W | +2.0 |
11/16 | Home | Youngstown St | 104-95 | W | +9.0 |
11/21 | Neutral | Texas | 66-70 | L | -4.0 |
11/22 | Neutral | Texas Tech | 74-79 | L | -5.0 |
11/27 | Home | Cornell | 82-72 | W | +10.0 |
12/03 | Away | Tennessee | 70-96 | L | -26.0 |
12/07 | Away | Notre Dame | 64-69 | L | -5.0 |
12/10 | Home | Albany | 102-85 | W | +17.0 |
12/14 | Home | Georgetown | 71-75 | L | -4.0 |
12/21 | Neutral | Maryland | 60-87 | L | -27.0 |
12/28 | Home | Bucknell | 75-63 | W | +12.0 |
12/31 | Home | Wake Forest | 71-81 | L | -10.0 |
01/04 | Away | Florida St | 74-90 | L | -16.0 |
01/07 | Home | Georgia Tech | 62-55 | W | +7.0 |
01/11 | Away | Boston College | 79-71 | W | +8.0 |
01/14 | Home | Louisville | 61-85 | L | -24.0 |
01/18 | Home | Notre Dame | 77-69 | W | +8.0 |
01/22 | Away | Clemson | 72-86 | L | -14.0 |
01/25 | Home | Pittsburgh | 73-77 | L | -4.0 |
01/29 | Away | Stanford | 61-70 | L | -9.0 |
02/01 | Away | California | 75-66 | W | +9.0 |
02/05 | Home | Duke | 54-83 | L | -29.0 |
02/08 | Home | Boston College | 95-86 | W | +9.0 |
02/11 | Away | Miami | 84-91 | L | -7.0 |
02/15 | Home | North Carolina | 82-88 | L | -6.0 |
02/18 | Away | Pittsburgh | 69-80 | L | -11.0 |
02/26 | Home | NC State | 74-60 | W | +14.0 |
03/01 | Away | Virginia Tech | 95-101 | L | -6.0 |
03/04 | Away | SMU | 75-77 | L | -2.0 |
03/08 | Home | Virginia | 84-70 | W | +14.0 |
03/11 | Neutral | Florida St | 66-62 | W | +4.0 |
03/12 | Neutral | SMU | 53-73 | L | -20.0 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/04 | Home | Manhattan | 79-49 | W | +30.0 |
11/08 | Home | Mt St Mary's | 86-52 | W | +34.0 |
11/11 | Home | Florida A&M | 84-53 | W | +31.0 |
11/15 | Home | Marquette | 74-78 | L | -4.0 |
11/19 | Home | Canisius | 108-37 | W | +71.0 |
11/24 | Neutral | Villanova | 76-75 | W | +1.0 |
11/27 | Home | Bucknell | 91-67 | W | +24.0 |
12/01 | Home | Alcorn St | 96-58 | W | +38.0 |
12/04 | Home | Ohio St | 83-59 | W | +24.0 |
12/08 | Away | Purdue | 78-83 | L | -5.0 |
12/17 | Home | St Francis PA | 111-57 | W | +54.0 |
12/21 | Neutral | Syracuse | 87-60 | W | +27.0 |
12/28 | Home | Maryland ES | 81-66 | W | +15.0 |
01/02 | Away | Washington | 69-75 | L | -6.0 |
01/05 | Away | Oregon | 79-83 | L | -4.0 |
01/10 | Home | UCLA | 79-61 | W | +18.0 |
01/13 | Home | Minnesota | 77-71 | W | +6.0 |
01/16 | Away | Northwestern | 74-76 | L | -2.0 |
01/19 | Home | Nebraska | 69-66 | W | +3.0 |
01/23 | Away | Illinois | 91-70 | W | +21.0 |
01/26 | Away | Indiana | 79-78 | W | +1.0 |
01/29 | Home | Wisconsin | 76-68 | W | +8.0 |
02/06 | Away | Ohio St | 70-73 | L | -3.0 |
02/09 | Home | Rutgers | 90-81 | W | +9.0 |
02/13 | Away | Nebraska | 83-75 | W | +8.0 |
02/16 | Home | Iowa | 101-75 | W | +26.0 |
02/20 | Home | USC | 88-71 | W | +17.0 |
02/26 | Home | Michigan St | 55-58 | L | -3.0 |
03/01 | Away | Penn St | 68-64 | W | +4.0 |
03/05 | Away | Michigan | 71-65 | W | +6.0 |
03/08 | Home | Northwestern | 74-61 | W | +13.0 |
03/14 | Neutral | Illinois | 88-65 | W | +23.0 |
03/15 | Neutral | Michigan | 80-81 | L | -1.0 |
03/21 | Neutral | Grand Canyon | 81-49 | W | +32.0 |
03/23 | Neutral | Colorado St | 72-71 | W | +1.0 |
03/27 | Neutral | Florida | 71-87 | L | -16.0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.