SIU Edward at Morehead St: Efficiency Stats
Saturday Jan 23, 2027 3:30 pm -
Morehead, KY
Odds:
N/A,
Total Points:
N/A
Matchup Menu: SIUE @ MORE
Key Offensive Stats
| Stat | SIUE | adv | MORE |
|---|---|---|---|
| Off Efficiency | 0.899 | 0.960 | |
| Effective FG % | 44.9% | 46.5% | |
| Turnovers/Play | 18.3% | 13.8% | |
| Off Rebound % | 26.8% | 22.1% | |
| FTA/FGA | 0.283 | 0.317 | |
| Points/Game | 65.0 | 67.8 | |
| Avg Score Margin | -21.8 | -21.3 |
Key Defensive Stats
| Stat | SIUE | adv | MORE |
|---|---|---|---|
| Def Efficiency | 1.200 | 1.261 | |
| Opp Effective FG % | 57.7% | 54.4% | |
| Opp Turnovers/Play | 15.0% | 8.0% | |
| Def Rebound % | 63.9% | 62.5% | |
| Opp FTA/FGA | 0.507 | 0.291 | |
| Opp Points/Game | 86.8 | 89.0 | |
| Block % | 6.2% | 2.5% | |
| Personal Fouls/Play | 25.2% | 20.5% |
SIU Edward vs Morehead St Offensive Efficiency
| Stat | SIUE | adv | MORE |
|---|---|---|---|
| Possessions/Gm | 72.3 | 70.6 | |
| Off Efficiency | 0.899 | 0.960 | |
| Effective FG % | 44.9% | 46.5% | |
| Two Point Rate | 70.5% | 67.0% | |
| Three Point Rate | 29.5% | 33.0% | |
| FTA/Play | 20.5% | 23.4% | |
| Two Point % | 48.5% | 48.1% | |
| Three Point % | 24.3% | 28.9% | |
| Free Throw % | 70.1% | 78.1% | |
| Points (2 pters) | 40.5 | 37.0 | |
| Points (3 pters) | 12.8 | 16.5 | |
| Off Rebound % | 26.8% | 22.1% | |
| Def Rebound % | 63.9% | 62.5% | |
| Block % | 6.2% | 2.5% | |
| Steals/Play | 9.0% | 4.2% | |
| Turnovers/Play | 18.3% | 13.8% | |
| Personal Fouls/Play | 25.2% | 20.5% | |
| Assists/FGM | 0.429 | 0.479 |
SIU Edward vs Morehead St Defensive Efficiency
| Stat | SIUE | adv | MORE |
|---|---|---|---|
| Possessions/Gm | 72.3 | 70.6 | |
| Def Efficiency | 1.200 | 1.261 | |
| Opp Effective FG % | 57.7% | 54.4% | |
| Opp Two Point Rate | 53.3% | 53.8% | |
| Opp Three Point Rate | 46.7% | 46.2% | |
| Opp FTA/Play | 34.5% | 23.8% | |
| Opp Two Point % | 56.2% | 57.4% | |
| Opp Three Point % | 39.6% | 33.9% | |
| Opp Free Throw % | 73.9% | 71.3% | |
| Opp Points (2 pters) | 34.0 | 42.5 | |
| Opp Points (3 pters) | 31.5 | 32.3 | |
| Opp Off Rebound % | 36.1% | 37.5% | |
| Opp Def Rebound % | 73.2% | 77.9% | |
| Opp Block % | 7.2% | 6.1% | |
| Opp Steals/Play | 10.7% | 8.7% | |
| Opp Turnovers/Play | 15.0% | 8.0% | |
| Opp Personal Fouls/Play | 20.5% | 20.6% | |
| Opp Assists/FGM | 0.636 | 0.555 |