TeamRankings.com
Get Smart About Sports
Home Advantage: +2.5
Rank | Team | Rating | Hi | Lo | Last |
---|---|---|---|---|---|
1 | Okla City (84-21) | 5.5 | 1 | 14 | 1 |
2 | Minnesota (58-39) | 4.0 | 1 | 17 | 2 |
3 | LA Clippers (53-36) | 3.4 | 2 | 22 | 3 |
4 | Cleveland (69-22) | 2.9 | 2 | 16 | 4 |
5 | Golden State (54-41) | 2.8 | 1 | 17 | 5 |
6 | Denver (57-39) | 2.8 | 1 | 21 | 6 |
7 | Boston (67-26) | 2.7 | 1 | 15 | 7 |
8 | Memphis (49-39) | 2.3 | 3 | 30 | 8 |
9 | Indiana (65-40) | 2.1 | 4 | 23 | 9 |
10 | Houston (55-34) | 1.6 | 1 | 29 | 10 |
11 | New York (61-39) | 1.0 | 3 | 18 | 11 |
12 | Chicago (39-44) | 0.9 | 2 | 26 | 12 |
13 | Sacramento (40-43) | 0.8 | 7 | 20 | 13 |
14 | Milwaukee (49-38) | 0.6 | 8 | 27 | 14 |
15 | Detroit (46-42) | 0.6 | 11 | 28 | 15 |
16 | Orlando (43-45) | 0.3 | 1 | 16 | 16 |
17 | Atlanta (40-44) | 0.0 | 12 | 29 | 17 |
18 | San Antonio (34-48) | -0.1 | 4 | 29 | 18 |
19 | Dallas (40-44) | -1.0 | 3 | 20 | 19 |
20 | Portland (36-46) | -1.1 | 19 | 30 | 20 |
21 | Miami (39-49) | -1.9 | 12 | 28 | 21 |
22 | Toronto (30-52) | -1.9 | 15 | 26 | 22 |
23 | Phoenix (36-46) | -2.0 | 9 | 27 | 23 |
24 | LA Lakers (51-36) | -2.2 | 10 | 30 | 24 |
25 | Charlotte (19-63) | -2.4 | 2 | 25 | 25 |
26 | Philadelphia (24-58) | -3.6 | 7 | 29 | 26 |
27 | New Orleans (21-61) | -3.6 | 4 | 30 | 27 |
28 | Brooklyn (26-56) | -4.2 | 18 | 30 | 28 |
29 | Utah (17-65) | -4.7 | 5 | 30 | 29 |
30 | Washington (18-64) | -5.9 | 13 | 30 | 30 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.