TeamRankings.com
Get Smart About Sports
Wednesday Mar 11, 2026 10:00 pm -
Denver, CO
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Houston | Subscribe to view |
| Denver | Subscribe to view |
| Stat | HOU | DEN |
|---|---|---|
| Points/Game | 114.9 | 120.3 |
| Avg Score Margin | +5.2 | +4.0 |
| Fastbreak Pts/Gm | 13.9 | 14.6 |
| Pts in Paint/Gm | 52.2 | 48.4 |
| Assists/Game | 24.7 | 28.0 |
| Total Rebounds/Gm | 59.4 | 51.8 |
| Effective FG % | 53.4% | 57.4% |
| Off Rebound % | 35.8% | 23.6% |
| FTA/FGA | 0.270 | 0.297 |
| Turnover % | 13.0% | 11.3% |
| Stat | HOU | DEN |
|---|---|---|
| Opp Points/Game | 109.7 | 116.4 |
| Opp Effective FG % | 52.7% | 54.1% |
| Opp Pts in Paint/Gm | 49.0 | 50.1 |
| Off Rebounds/Gm | 15.8 | 9.6 |
| Def Rebounds/Gm | 32.9 | 33.0 |
| Blocks/Game | 5.7 | 4.2 |
| Steals/Game | 8.9 | 7.0 |
| Personal Fouls/Gm | 18.6 | 19.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.