TeamRankings.com
Get Smart About Sports
Sunday Jan 25, 2026 7:00 pm -
Oklahoma City, OK
Odds:
Oklahoma City by 11.5,
Total Points:
224.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR (46-36) | 25 | 29 | 25 | 24 | 103 | 95.5 | 1.078 | 50.0% | 11.5% | 27.3% | 30.2% | 20 | 46 | ||
| OKC (64-18) | 30 | 20 | 31 | 20 | 101 | 95.5 | 1.057 | 51.3% | 11.5% | 11.4% | 41.3% | 10 | 30 |
| Toronto Raptors | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Brandon Ingram | 35:58 | 5-18 | 0-3 | 3-4 | 2 | 3 | 5 | 4 | 0 | 2 | 1 | 1 | -4 | 13 |
| Immanuel Quickley | 31:54 | 7-14 | 6-10 | 3-4 | 1 | 10 | 11 | 2 | 2 | 0 | 1 | 1 | 2 | 23 |
| Scottie Barnes | 31:45 | 3-8 | 0-2 | 4-4 | 3 | 8 | 11 | 8 | 1 | 3 | 2 | 5 | 15 | 10 |
| Sandro Mamukelashvili | 31:34 | 3-8 | 0-2 | 4-8 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 4 | -8 | 10 |
| R.J. Barrett | 21:26 | 6-12 | 2-3 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 2 | 2 | 14 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ja'Kobe Walter | 27:30 | 3-8 | 1-6 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 4 | 12 | 9 |
| Jamal Shead | 24:28 | 4-9 | 1-5 | 0-2 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 9 |
| Gradey Dick | 20:48 | 4-7 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | -3 | 10 |
| Ochai Agbaji | 14:38 | 2-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | -7 | 5 |
| Jonathan Mogbo | Did Not Play | |||||||||||||
| Alijah Martin | Did Not Play | |||||||||||||
| Jamison Battle | Did Not Play | |||||||||||||
| A.J. Lawson | Did Not Play | |||||||||||||
| Garrett Temple | Did Not Play | |||||||||||||
| Totals | 37-86 | 12-34 | 17-26 | 12 | 39 | 62 | 28 | 10 | 6 | 11 | 22 | 103 | ||
| 43.0% | 35.3% | 65.4% | ||||||||||||
| Oklahoma City Thunder | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Luguentz Dort | 35:34 | 6-10 | 4-8 | 3-5 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 2 | 3 | 19 |
| Shai Gilgeous-Alexander | 35:12 | 8-11 | 0-1 | 8-10 | 0 | 3 | 3 | 6 | 1 | 2 | 2 | 2 | -3 | 24 |
| Chet Holmgren | 29:21 | 5-10 | 0-3 | 1-2 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | -9 | 11 |
| Jaylin Williams | 21:02 | 2-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | -5 | 5 |
| Cason Wallace | 15:40 | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -4 | 3 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Aaron Wiggins | 29:29 | 3-10 | 2-9 | 3-4 | 0 | 3 | 3 | 4 | 0 | 2 | 3 | 2 | -10 | 11 |
| Kenrich Williams | 28:23 | 4-11 | 1-7 | 6-6 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 9 | 15 |
| Isaiah Joe | 22:03 | 3-9 | 2-7 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | -1 | 10 |
| Ousmane Dieng | 20:13 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 17 | 3 |
| Brooks Barnhizer | 3:02 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 0 |
| Chris Youngblood | Did Not Play | |||||||||||||
| Alex Caruso | Did Not Play | |||||||||||||
| Totals | 33-75 | 11-43 | 24-31 | 5 | 32 | 46 | 21 | 5 | 5 | 11 | 17 | 101 | ||
| 44.0% | 25.6% | 77.4% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.