TeamRankings.com
Get Smart About Sports
Saturday Jan 25, 2025 5:30 pm -
Dallas, TX
Odds:
Boston by 9,
Total Points:
226
1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS (61-21) | 25 | 34 | 37 | 26 | 122 | 99.8 | 1.222 | 52.4% | 5.0% | 32.1% | 18.4% | 10 | 38 | ||
DAL (39-43) | 29 | 20 | 27 | 31 | 107 | 99.8 | 1.072 | 48.9% | 13.0% | 27.7% | 31.8% | 13 | 52 |
Boston Celtics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Derrick White | 36:25 | 7-16 | 4-10 | 5-6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 7 | 23 |
Jayson Tatum | 35:07 | 8-22 | 4-12 | 4-4 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 5 | -4 | 24 |
Jaylen Brown | 30:41 | 10-21 | 0-5 | 2-6 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 4 | 10 | 22 |
Jrue Holiday | 29:56 | 6-12 | 5-10 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 17 |
Kristaps Porzingis | 28:28 | 6-12 | 3-5 | 3-3 | 2 | 2 | 4 | 5 | 0 | 2 | 1 | 4 | 1 | 18 |
Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Payton Pritchard | 26:34 | 2-4 | 2-4 | 0-0 | 3 | 6 | 9 | 4 | 1 | 0 | 0 | 2 | 21 | 6 |
Al Horford | 18:47 | 2-8 | 0-2 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 16 | 4 |
Luke Kornet | 16:32 | 1-4 | 0-0 | 0-0 | 4 | 6 | 10 | 5 | 0 | 2 | 0 | 0 | 21 | 2 |
Sam Hauser | 14:24 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | 6 |
Jaden Springer | 1:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Walsh | 1:33 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Xavier Tillman | Did Not Play | |||||||||||||
Neemias Queta | Did Not Play | |||||||||||||
Baylor Scheierman | Did Not Play | |||||||||||||
Totals | 44-103 | 20-52 | 14-19 | 17 | 34 | 56 | 33 | 4 | 5 | 5 | 24 | 122 | ||
42.7% | 38.5% | 73.7% |
Dallas Mavericks | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kyrie Irving | 41:56 | 11-23 | 0-3 | 0-0 | 0 | 4 | 4 | 5 | 0 | 1 | 3 | 1 | -9 | 22 |
PJ Washington | 40:29 | 4-13 | 1-4 | 8-11 | 2 | 6 | 8 | 3 | 0 | 1 | 1 | 2 | -11 | 17 |
Daniel Gafford | 32:55 | 6-12 | 0-0 | 7-9 | 8 | 7 | 15 | 2 | 0 | 3 | 0 | 4 | 3 | 19 |
Klay Thompson | 26:22 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | -4 | 6 |
Spencer Dinwiddie | 26:21 | 5-7 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 6 | 2 | 12 |
Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Quentin Grimes | 25:54 | 7-12 | 2-3 | 4-4 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 4 | -20 | 20 |
Jaden Hardy | 15:29 | 4-8 | 1-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | -5 | 10 |
Kessler Edwards | 12:28 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | -4 | 0 |
Maxi Kleber | 11:09 | 0-6 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -19 | 1 |
Olivier-Maxence Prosper | 3:51 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -8 | 0 |
Brandon Williams | 1:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazian Gortman | 1:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markieff Morris | Did Not Play | |||||||||||||
Totals | 39-88 | 8-22 | 21-28 | 13 | 36 | 64 | 18 | 2 | 8 | 13 | 20 | 107 | ||
44.3% | 36.4% | 75.0% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.