TeamRankings.com
Get Smart About Sports
#26 Point Guard - Brooklyn Nets | 6'5" 215 lbs | Age 30 | Born - Woodland Hills, CA, USA
Season | Team | G | Gm | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | BK | 83 | 83 | 2885 | 1435 | 283 | 541 | 72 | 25 | 157 | 194 |
2021-2021 | DAL | 85 | 85 | 2481 | 1174 | 323 | 411 | 59 | 19 | 133 | 192 |
2020-2021 | BK | 3 | 3 | 64 | 20 | 13 | 9 | 2 | 1 | 5 | 4 |
2019-2020 | BK | 64 | 64 | 1994 | 1318 | 221 | 432 | 40 | 21 | 174 | 180 |
2018-2019 | BK | 73 | 73 | 2046 | 1216 | 179 | 319 | 42 | 17 | 160 | 197 |
2017-2018 | BK | 80 | 80 | 2306 | 1007 | 259 | 524 | 68 | 23 | 128 | 186 |
2016-2017 | BK | 59 | 59 | 1334 | 432 | 164 | 185 | 44 | 23 | 66 | 119 |
2015-2016 | DET | 13 | 13 | 161 | 60 | 17 | 23 | 3 | 0 | 7 | 20 |
2014-2015 | DET | 34 | 34 | 455 | 145 | 48 | 104 | 19 | 6 | 33 | 53 |
Season | Team | G | Gm | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | BK | 83 | 83 | 482 | 1101 | 43.8% | 188 | 508 | 37.0% | 283 | 352 | 80.4% |
2021-2021 | DAL | 85 | 85 | 386 | 927 | 41.6% | 152 | 426 | 35.7% | 250 | 319 | 78.4% |
2020-2021 | BK | 3 | 3 | 6 | 16 | 37.5% | 2 | 7 | 28.6% | 6 | 6 | 100.0% |
2019-2020 | BK | 64 | 64 | 424 | 1021 | 41.5% | 123 | 400 | 30.8% | 347 | 446 | 77.8% |
2018-2019 | BK | 73 | 73 | 393 | 890 | 44.2% | 133 | 394 | 33.8% | 297 | 370 | 80.3% |
2017-2018 | BK | 80 | 80 | 324 | 838 | 38.7% | 141 | 433 | 32.6% | 218 | 268 | 81.3% |
2016-2017 | BK | 59 | 59 | 134 | 302 | 44.4% | 38 | 101 | 37.6% | 126 | 159 | 79.2% |
2015-2016 | DET | 13 | 13 | 20 | 55 | 36.4% | 1 | 10 | 10.0% | 19 | 33 | 57.6% |
2014-2015 | DET | 34 | 34 | 51 | 169 | 30.2% | 12 | 65 | 18.5% | 31 | 34 | 91.2% |
Season | Team | G | Gm | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | BK | 83 | 83 | 2885 | 52.3% | 57.1% | 3.4 | 0.320 | 1511 | 542.0 | 1159.6 |
2021-2021 | DAL | 85 | 85 | 2481 | 49.8% | 55.0% | 3.1 | 0.344 | 1243 | 455.5 | 920.2 |
2020-2021 | BK | 3 | 3 | 64 | 43.8% | 53.6% | 1.8 | 0.375 | 30 | 14.0 | 17.5 |
2019-2020 | BK | 64 | 64 | 1994 | 47.6% | 54.1% | 2.5 | 0.437 | 1162 | 297.5 | 923.5 |
2018-2019 | BK | 73 | 73 | 2046 | 51.6% | 57.8% | 2.0 | 0.416 | 1043 | 271.5 | 825.1 |
2017-2018 | BK | 80 | 80 | 2306 | 47.1% | 52.7% | 4.1 | 0.320 | 1189 | 414.5 | 872.2 |
2016-2017 | BK | 59 | 59 | 1334 | 50.7% | 58.1% | 2.8 | 0.526 | 581 | 237.0 | 397.0 |
2015-2016 | DET | 13 | 13 | 161 | 37.3% | 43.2% | 3.3 | 0.600 | 47 | 3.0 | 34.7 |
2014-2015 | DET | 34 | 34 | 455 | 33.7% | 39.4% | 3.2 | 0.201 | 168 | 21.5 | 103.7 |
Season | Team | G | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | BK | 83 | 72 | 25 | 194 | 0.129 | 0.371 | 0.500 | 29 | 254 | 283 |
2021-2021 | DAL | 85 | 59 | 19 | 192 | 0.099 | 0.307 | 0.406 | 53 | 270 | 323 |
2020-2021 | BK | 3 | 2 | 1 | 4 | 0.250 | 0.500 | 0.750 | 0 | 13 | 13 |
2019-2020 | BK | 64 | 40 | 21 | 180 | 0.117 | 0.222 | 0.339 | 32 | 189 | 221 |
2018-2019 | BK | 73 | 42 | 17 | 197 | 0.086 | 0.213 | 0.299 | 30 | 149 | 179 |
2017-2018 | BK | 80 | 68 | 23 | 186 | 0.124 | 0.366 | 0.489 | 40 | 219 | 259 |
2016-2017 | BK | 59 | 44 | 23 | 119 | 0.193 | 0.370 | 0.563 | 27 | 137 | 164 |
2015-2016 | DET | 13 | 3 | 0 | 20 | 0.000 | 0.150 | 0.150 | 4 | 13 | 17 |
2014-2015 | DET | 34 | 19 | 6 | 53 | 0.113 | 0.358 | 0.472 | 4 | 44 | 48 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.