San Diego at Philadelphia: Box Score

Monday Jul 25, 2011 1:05 pm - Philadelphia, PA
Odds: Philadelphia by 1.5, Total Points: 7.5

  1 2 3 4 5 6 7 8 9
R H E
SD (16-18) 0 4 0 1 0 0 0 0 0
5 11 0
PHI (21-11) 1 0 0 2 0 1 0 0 0
4 10 0

San Diego Padres

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Chris Denorfia 5 5 2 0 0 0 2 1 0 1 0 0 0 0 2 0 0.400 0.400 0.400
Jason Bartlett 4 5 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0.000 0.200 0.000
Chase Headley 5 5 3 1 0 0 0 1 0 1 0 0 0 0 0 0 0.600 0.600 0.800
Ryan Ludwick 2 3 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0.500 0.333 0.500
Kyle Blanks 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Jesus Guzman 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Orlando Hudson 4 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Rob Johnson 4 4 2 1 0 0 1 1 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Aaron Harang 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Will Venable 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 36 38 11 4 0 0 5 4 1 10 1 1 0 0 2 1 0.306 0.333 0.417
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Aaron Harang (W) 6.0 8 4 4 2 2 0 0 26 100-62 0 6.00
Chad Qualls (H) 1.0 1 0 0 0 0 0 0 3 10-7 0 0.00
Mike Adams (H) 1.0 1 0 0 0 2 0 0 4 12-10 0 0.00
Heath Bell (S) 1.0 0 0 0 1 1 0 0 4 13-8 0 0.00
Totals 9.0 10 4 0 3 5 0 0 37 135-87 0 0.00

Philadelphia Phillies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jimmy Rollins 4 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.000 0.200 0.000
Michael Martinez 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chase Utley 3 4 1 0 0 0 1 0 1 1 0 0 0 0 1 0 0.333 0.500 0.333
Ryan Howard 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Shane Victorino 4 4 3 2 1 0 1 1 0 0 0 0 0 0 0 0 0.750 0.750 1.750
Raul Ibanez 4 4 2 1 0 0 1 1 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Domonic Brown 3 4 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0.333 0.500 1.000
Carlos Ruiz 3 4 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0.333 0.333 0.333
Cliff Lee 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Ross Gload 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Ben Francisco 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
John Mayberry 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 33 37 10 3 2 0 4 4 3 5 0 0 1 1 1 1 0.303 0.361 0.515
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Cliff Lee (L) 4.0 10 5 5 1 5 0 0 23 82-55 0 11.25
Andrew Carpenter 2.0 1 0 0 0 2 0 0 7 35-21 0 0.00
Brad Lidge 1.0 0 0 0 0 1 0 0 3 11-7 0 0.00
Michael Stutes 2.0 0 0 0 0 2 0 1 6 26-17 0 0.00
Totals 9.0 11 5 0 1 10 0 1 39 154-100 0 0.00