TeamRankings.com
Get Smart About Sports
Tuesday Jul 22, 2025 6:40 pm -
Miami, FL
Odds:
Miami by 1.5,
Total Points:
7.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD (90-72) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | ||
| MIA (79-83) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | 4 | 11 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Luis Arraez | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Manny Machado | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Gavin Sheets | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Xander Bogaerts | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Jackson Merrill | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Jake Cronenworth | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Jose Iglesias | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Martin Maldonado | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Trenton Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 34 | 35 | 7 | 4 | 0 | 0 | 3 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.206 | 0.250 | 0.324 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Kolek (L) | 5.2 | 8 | 3 | 3 | 1 | 5 | 0 | 1 | 25 | 80-55 | 0 | 4.76 |
| Wandy Peralta | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 19-12 | 0 | 0.00 |
| David Morgan | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 26-17 | 0 | 6.75 |
| Totals | 9.0 | 11 | 4 | 4 | 2 | 8 | 0 | 1 | 36 | 125-84 | 0 | 4.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Jesus Sanchez | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Otto Lopez | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Agustin Ramirez | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Kyle Stowers | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 |
| Heriberto Hernandez | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Eric Wagaman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Graham Pauley | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Dane Myers | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Javier Sanoja | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| Totals | 33 | 35 | 11 | 2 | 1 | 0 | 4 | 3 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.389 | 0.455 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera (W) | 5.2 | 5 | 1 | 1 | 0 | 6 | 0 | 1 | 23 | 86-56 | 1 | 1.59 |
| Cade Gibson (H) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15-10 | 0 | 0.00 |
| Anthony Bender (H) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20-14 | 0 | 0.00 |
| Ronny Henriquez (S) | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 17-11 | 0 | 18.00 |
| Totals | 8.0 | 7 | 3 | 3 | 1 | 9 | 0 | 1 | 36 | 138-91 | 1 | 3.38 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.